Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||||||||||
11112 MHz pol. H 22000 kS/s 2/3 1043 - 1 ~42.58 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2024 sat-charts.eu | SAT.1 Gold HD ProSiebenSat.1 |
| 96 255 | INFO LOG | SAT.1 Gold HD Austria ProSiebenSat.1 |
| 128 255 |
|
| INFO LOG | |||||||||||||||||||||||||||||||||||
11464 MHz pol. H 22000 kS/s 2/3 1017 - 1 ~42.58 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2024 sat-charts.eu | SAT.1 HD ProSiebenSat.1 |
| 96 255 | INFO LOG | ProSieben HD ProSiebenSat.1 |
| 97 511 | INFO LOG | kabel eins HD ProSiebenSat.1 |
| 98 767 | INFO LOG | SIXX HD ProSiebenSat.1 |
| 99 1023 | INFO LOG | Pro7 MAXX HD ProSiebenSat.1 |
| 100 1279 | INFO LOG | Kabel Eins Doku HD ProSiebenSat.1 |
| 101 1535 | INFO LOG | kabel eins HD Austria ProSiebenSat.1 |
| 130 767 |
|
| INFO LOG | sixx HD Austria ProSiebenSat.1 |
| 131 1023 |
|
| INFO LOG | Pro7 MAXX HD Austria ProSiebenSat.1 |
| 132 1279 |
|
| INFO LOG | Kabel 1 Doku HD Austria ProSiebenSat.1 |
| 133 1535 |
|
| INFO LOG |
11670 MHz pol. H 22000 kS/s 2/3 1031 - 1 ~42.58 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2024 sat-charts.eu | SAT.1 HD Austria ProSiebenSat.1 |
| 96 255 |
|
| INFO LOG | ProSieben HD Austria ProSiebenSat.1 |
| 97 511 |
|
| INFO LOG | PULS 4 HD Austria ProSiebenSat.1 |
| 99 1023 |
|
| INFO LOG | PULS 24 HD ProSiebenSat.1 | 100 1279 |
|
| INFO LOG | SAT.1 Gold Österreich ProSiebenSat.1 | 106 2815 |
|
|
| INFO LOG | Pro7 MAXX Austria ProSiebenSat.1 | 107 3071 |
|
|
| INFO LOG | kabel1 Doku austria ProSiebenSat.1 | 108 3327 |
|
|
| INFO LOG | SAT.1 emotions ProSiebenSat.1 |
| 109 3583 |
|
| INFO LOG | kabel eins classics ProSiebenSat.1 |
| 110 3839 |
|
| INFO LOG |
12051 MHz pol. V 27500 kS/s 3/4 1082 - 1 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | ProSieben Schweiz ProSiebenSat.1 | 32 289 |
|
|
| INFO LOG | ProSieben Austria ProSiebenSat.1 | 1025 161 |
|
|
| INFO LOG | Kabel 1 Schweiz ProSiebenSat.1 | 1026 162 |
|
|
| INFO LOG | Kabel 1 Austria ProSiebenSat.1 | 1027 166 |
|
|
| INFO LOG | SAT.1 A ProSiebenSat.1 | 1028 800 |
|
|
| INFO LOG | SAT.1 CH ProSiebenSat.1 | 101 1535 |
|
|
| INFO LOG | PULS 4 Austria ProSiebenSat.1 |
| 102 1791 |
|
|
| INFO LOG | SAT.1 HH/SH ProSiebenSat.1 | 103 2047 |
|
|
| INFO LOG | SAT.1 NS/Bremen ProSiebenSat.1 | 104 2047 |
|
|
| INFO LOG | SAT.1 RhlPf/Hessen ProSiebenSat.1 | 105 2047 |
|
|
| INFO LOG |
12460 MHz pol. H 27500 kS/s 3/4 5 - 133 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | SIXX ProSiebenSat.1 | 99 767 |
|
|
| INFO LOG | |||||||||||||||||||||||||||||||||||||||
12544 MHz pol. H 22000 kS/s 5/6 1107 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | SAT.1 ProSiebenSat.1 | 96 255 |
|
|
| INFO LOG | ProSieben ProSiebenSat.1 | 97 511 |
|
|
| INFO LOG | kabel eins ProSiebenSat.1 | 98 767 |
|
|
| INFO LOG | WELT ProSiebenSat.1 | 99 1023 |
|
|
| INFO LOG | SAT.1 Gold ProSiebenSat.1 | 100 1279 |
|
|
| INFO LOG | Pro7 MAXX ProSiebenSat.1 | 101 1535 |
|
|
| INFO LOG | SAT.1 Bayern ProSiebenSat.1 | 103 255 |
|
|
| INFO LOG | SAT.1 NRW ProSiebenSat.1 | 104 255 |
|
|
| INFO LOG | kabel eins Doku ProSiebenSat.1 | 105 2559 |
|
|
| INFO LOG | N24/WELT Interimskanal ProSiebenSat.1 | 115 1023 |
|
|
| INFO LOG |