Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||
12051 MHz pol. V 27500 kS/s 3/4 1082 - 1 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | ProSieben Schweiz ProSiebenSat.1 | 32 289 |
|
|
| INFO LOG | ProSieben Austria ProSiebenSat.1 | 1025 161 |
|
|
| INFO LOG | Kabel 1 Schweiz ProSiebenSat.1 | 1026 162 |
|
|
| INFO LOG | Kabel 1 Austria ProSiebenSat.1 | 1027 166 |
|
|
| INFO LOG | SAT.1 A ProSiebenSat.1 | 1028 800 |
|
|
| INFO LOG | SAT.1 CH ProSiebenSat.1 | 101 1535 |
|
|
| INFO LOG | PULS 4 Austria ProSiebenSat.1 |
| 102 1791 |
|
|
| INFO LOG | SAT.1 HH/SH ProSiebenSat.1 | 103 2047 |
|
|
| INFO LOG | SAT.1 NS/Bremen ProSiebenSat.1 | 104 2047 |
|
|
| INFO LOG | SAT.1 RhlPf/Hessen ProSiebenSat.1 | 105 2047 |
|
|
| INFO LOG |