![]() | Astra 2E/2F/2G at 28.2°EDVB-S/DVB-S2 - Astra 2E/2F/2G at 28.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||||||||||||||||||||||
10729 MHz pol. V 22000 kS/s 5/6 2042 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 256 2347 |
|
|
| INFO LOG | ![]() BSkyB | 259 2305 |
|
|
| INFO LOG | ![]() BSkyB | 257 2316 |
|
|
| INFO LOG | ![]() BSkyB | 258 2322 |
|
|
| INFO LOG | ![]() BSkyB | 271 2327 |
|
|
| INFO LOG | ![]() BSkyB | 263 2332 |
|
|
| INFO LOG | ![]() BSkyB | 264 2337 |
|
|
| INFO LOG | ![]() BSkyB | 266 2342 |
|
|
| INFO LOG | ![]() BSkyB | 268 2359 |
|
|
| INFO LOG | ![]() BSkyB | 265 2305 |
|
|
| INFO LOG |
10729 MHz pol. V 22000 kS/s 5/6 2042 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 256 2347 |
|
|
| INFO LOG | ![]() BSkyB | 259 2305 |
|
|
| INFO LOG | ![]() BSkyB | 257 2316 |
|
|
| INFO LOG | ![]() BSkyB | 258 2322 |
|
|
| INFO LOG | ![]() BSkyB | 271 2327 |
|
|
| INFO LOG | ![]() BSkyB | 263 2332 |
|
|
| INFO LOG | ![]() BSkyB | 264 2337 |
|
|
| INFO LOG | ![]() BSkyB | 266 2342 |
|
|
| INFO LOG | ![]() BSkyB | 268 2359 |
|
|
| INFO LOG | ![]() BSkyB | 265 2305 |
|
|
| INFO LOG |
10758 MHz pol. V 22000 kS/s 5/6 2044 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 261 3328 |
|
|
| INFO LOG | ![]() BSkyB | 262 3332 |
|
|
| INFO LOG | ![]() BSkyB | 257 3336 |
|
|
| INFO LOG | ![]() BSkyB | 264 3340 |
|
|
| INFO LOG | ![]() BSkyB | 256 3336 |
|
| INFO LOG | ![]() BSkyB | 263 3348 |
|
|
| INFO LOG | ![]() BSkyB | 260 3352 |
|
|
| INFO LOG | ![]() BSkyB | 259 3356 |
|
|
| INFO LOG | ||||||||||
10758 MHz pol. V 22000 kS/s 5/6 2044 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 261 3328 |
|
|
| INFO LOG | ![]() BSkyB | 262 3332 |
|
|
| INFO LOG | ![]() BSkyB | 257 3336 |
|
|
| INFO LOG | ![]() BSkyB | 264 3340 |
|
|
| INFO LOG | ![]() BSkyB | 256 3336 |
|
| INFO LOG | ![]() BSkyB | 263 3348 |
|
|
| INFO LOG | ![]() BSkyB | 260 3352 |
|
|
| INFO LOG | ![]() BSkyB | 259 3356 |
|
|
| INFO LOG | ||||||||||
10788 MHz pol. V 22000 kS/s 5/6 2046 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 256 5000 |
|
|
| INFO LOG | ![]() BSkyB | 258 5200 |
|
|
| INFO LOG | ![]() BSkyB | 260 5401 |
|
|
| INFO LOG | ![]() BSkyB | 261 5500 |
|
|
| INFO LOG | ![]() BSkyB | 258 5100 |
|
|
| INFO LOG | ![]() BSkyB | 263 5600 |
|
|
| INFO LOG | ![]() BSkyB | 264 5700 |
|
|
| INFO LOG | ![]() BSkyB | 262 5000 |
|
|
| INFO LOG | |||||||||
10788 MHz pol. V 22000 kS/s 5/6 2046 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 256 5000 |
|
|
| INFO LOG | ![]() BSkyB | 258 5200 |
|
|
| INFO LOG | ![]() BSkyB | 260 5401 |
|
|
| INFO LOG | ![]() BSkyB | 261 5500 |
|
|
| INFO LOG | ![]() BSkyB | 258 5100 |
|
|
| INFO LOG | ![]() BSkyB | 263 5600 |
|
|
| INFO LOG | ![]() BSkyB | 264 5700 |
|
|
| INFO LOG | ![]() BSkyB | 262 5000 |
|
|
| INFO LOG | |||||||||
10818 MHz pol. V 22000 kS/s 5/6 2048 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 258 5200 |
|
|
| INFO LOG | ![]() BSkyB | 259 5300 |
|
|
| INFO LOG | ![]() BSkyB | 260 5400 |
|
|
| INFO LOG | ![]() BSkyB | 261 5500 |
|
|
| INFO LOG | ![]() BSkyB | 276 5100 |
|
|
| INFO LOG | ![]() BSkyB | 263 5600 |
|
|
| INFO LOG | ![]() BSkyB | 264 5700 |
|
|
| INFO LOG | ![]() BSkyB | 262 5200 |
|
|
| INFO LOG | |||||||||
10818 MHz pol. V 22000 kS/s 5/6 2048 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 258 5200 |
|
|
| INFO LOG | ![]() BSkyB | 259 5300 |
|
|
| INFO LOG | ![]() BSkyB | 260 5400 |
|
|
| INFO LOG | ![]() BSkyB | 261 5500 |
|
|
| INFO LOG | ![]() BSkyB | 276 5100 |
|
|
| INFO LOG | ![]() BSkyB | 263 5600 |
|
|
| INFO LOG | ![]() BSkyB | 264 5700 |
|
|
| INFO LOG | ![]() BSkyB | 262 5200 |
|
|
| INFO LOG | |||||||||
10847 MHz pol. V 23000 kS/s 8/9 2050 - 2 ~39.64 Mb/s C/N lock: 6.2 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 258 5500 |
|
|
| INFO LOG | ![]() BSkyB | 260 5400 |
|
|
| INFO LOG | ![]() BSkyB |
| 288 2333 |
|
| INFO LOG | ![]() BSkyB | 259 5500 |
|
|
| INFO LOG | |||||||||||||||||||||||||||||||||
10847 MHz pol. V 23000 kS/s 8/9 2050 - 2 ~39.64 Mb/s C/N lock: 6.2 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 258 5500 |
|
|
| INFO LOG | ![]() BSkyB | 260 5400 |
|
|
| INFO LOG | ![]() BSkyB |
| 288 2333 |
|
| INFO LOG | ![]() BSkyB | 259 5500 |
|
|
| INFO LOG | |||||||||||||||||||||||||||||||||
10906 MHz pol. V 22000 kS/s 5/6 2054 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 256 3328 |
|
|
| INFO LOG | ![]() BSkyB | 257 3332 |
|
|
| INFO LOG | ![]() BSkyB | 258 3336 |
|
|
| INFO LOG | ![]() BSkyB | 263 3340 |
|
|
| INFO LOG | ![]() BSkyB | 267 2375 |
|
|
| INFO LOG | ![]() BSkyB | 259 3344 |
|
|
| INFO LOG | ![]() BSkyB | 265 3355 |
| INFO LOG | ![]() BSkyB | 268 2380 |
|
|
| INFO LOG | ![]() BSkyB | 260 3348 |
|
|
| INFO LOG | ![]() BSkyB | 261 3352 |
|
|
| INFO LOG | ![]() BSkyB | 266 2384 |
|
|
| INFO LOG | ![]() BSkyB | 262 3348 |
|
|
| INFO LOG |
10906 MHz pol. V 22000 kS/s 5/6 2054 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 256 3328 |
|
|
| INFO LOG | ![]() BSkyB | 257 3332 |
|
|
| INFO LOG | ![]() BSkyB | 258 3336 |
|
|
| INFO LOG | ![]() BSkyB | 263 3340 |
|
|
| INFO LOG | ![]() BSkyB | 267 2375 |
|
|
| INFO LOG | ![]() BSkyB | 259 3344 |
|
|
| INFO LOG | ![]() BSkyB | 265 3355 |
| INFO LOG | ![]() BSkyB | 268 2380 |
|
|
| INFO LOG | ![]() BSkyB | 260 3348 |
|
|
| INFO LOG | ![]() BSkyB | 261 3352 |
|
|
| INFO LOG | ![]() BSkyB | 266 2384 |
|
|
| INFO LOG | ![]() BSkyB | 262 3348 |
|
|
| INFO LOG |
10936 MHz pol. V 22000 kS/s 5/6 2056 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 289 513 |
|
|
| INFO LOG | ![]() BSkyB |
| 289 514 |
|
|
| INFO LOG | ![]() BSkyB | 261 512 |
|
|
| INFO LOG | ||||||||||||||||||||||||||||||||||||||
10936 MHz pol. V 22000 kS/s 5/6 2056 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 289 513 |
|
|
| INFO LOG | ![]() BSkyB |
| 289 514 |
|
|
| INFO LOG | ![]() BSkyB | 261 512 |
|
|
| INFO LOG | ||||||||||||||||||||||||||||||||||||||
11038 MHz pol. V 22000 kS/s 5/6 2062 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 256 2323 |
|
|
| INFO LOG | ![]() BSkyB |
| 264 2309 |
|
|
| INFO LOG | ![]() BSkyB |
| 263 2305 |
|
|
| INFO LOG | ![]() BSkyB |
| 260 2369 |
|
|
| INFO LOG | ![]() BSkyB | 262 2374 |
|
|
| INFO LOG | ![]() BSkyB |
| 258 2337 |
|
| INFO LOG | ![]() BSkyB |
| 269 2352 |
|
|
| INFO LOG | ![]() BSkyB |
| 268 2331 |
|
|
| INFO LOG | ![]() BSkyB | 265 2335 |
|
|
| INFO LOG | ![]() BSkyB |
| 259 2313 |
|
|
| INFO LOG | ![]() BSkyB | 278 2319 |
|
|
| INFO LOG | ![]() BSkyB |
| 257 2340 |
|
|
| INFO LOG | ![]() BSkyB |
| 267 2360 |
|
|
| INFO LOG | ![]() BSkyB |
| 270 2365 |
|
|
| INFO LOG |
11038 MHz pol. V 22000 kS/s 5/6 2062 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 256 2323 |
|
|
| INFO LOG | ![]() BSkyB |
| 264 2309 |
|
|
| INFO LOG | ![]() BSkyB |
| 263 2305 |
|
|
| INFO LOG | ![]() BSkyB |
| 260 2369 |
|
|
| INFO LOG | ![]() BSkyB |
| 262 2375 |
|
|
| INFO LOG | ![]() BSkyB |
| 258 2337 |
|
| INFO LOG | ![]() BSkyB |
| 269 2352 |
|
|
| INFO LOG | ![]() BSkyB |
| 268 2331 |
|
|
| INFO LOG | ![]() BSkyB |
| 265 2335 |
|
| INFO LOG | ![]() BSkyB |
| 259 2313 |
|
|
| INFO LOG | ![]() BSkyB |
| 278 2319 |
|
|
| INFO LOG | ![]() BSkyB |
| 257 2340 |
|
|
| INFO LOG | ![]() BSkyB |
| 267 2360 |
|
|
| INFO LOG | ![]() BSkyB |
| 270 2365 |
|
|
| INFO LOG |
11081 MHz pol. H 22000 kS/s 5/6 2065 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 259 2305 |
|
| INFO LOG | ![]() BSkyB | 257 2360 |
|
| INFO LOG | ![]() BSkyB | 270 2334 |
|
| INFO LOG | ![]() BSkyB | 261 2309 |
|
|
| INFO LOG | ![]() BSkyB |
| 268 2322 |
|
|
| INFO LOG | ![]() BSkyB | 266 2338 |
|
| INFO LOG | ![]() BSkyB | 262 2330 |
|
| INFO LOG | ![]() BSkyB | 264 2307 |
|
| INFO LOG | ![]() BSkyB |
| 269 2341 |
|
|
| INFO LOG | ![]() BSkyB | 272 2336 |
|
| INFO LOG | ![]() BSkyB | 263 2310 |
|
| INFO LOG | ![]() BSkyB |
| 273 2349 |
|
|
| INFO LOG | ![]() BSkyB |
| 267 2319 |
|
|
| INFO LOG | ![]() BSkyB |
| 265 2319 |
|
|
| INFO LOG | ![]() BSkyB | 271 2315 |
|
| INFO LOG |
11081 MHz pol. H 22000 kS/s 5/6 2065 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 257 2360 |
|
| INFO LOG | ![]() BSkyB | 270 2334 |
|
| INFO LOG | ![]() BSkyB | 261 2309 |
|
|
| INFO LOG | ![]() BSkyB |
| 268 2322 |
|
|
| INFO LOG | ![]() BSkyB | 266 2338 |
|
| INFO LOG | ![]() BSkyB | 262 2330 |
|
| INFO LOG | ![]() BSkyB | 264 2307 |
|
| INFO LOG | ![]() BSkyB |
| 269 2341 |
|
|
| INFO LOG | ![]() BSkyB | 272 2336 |
|
| INFO LOG | ![]() BSkyB | 263 2310 |
|
| INFO LOG | ![]() BSkyB |
| 273 2349 |
|
|
| INFO LOG | ![]() BSkyB | 271 2315 |
|
| INFO LOG | ![]() BSkyB | 258 2317 |
|
| INFO LOG |
11112 MHz pol. H 22000 kS/s 5/6 2067 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 257 128 |
|
| INFO LOG | ![]() BSkyB | 258 2306 |
|
| INFO LOG | ![]() BSkyB | 263 2318 |
|
| INFO LOG | ![]() BSkyB | 273 2313 |
|
| INFO LOG | ![]() BSkyB | 274 2334 |
|
| INFO LOG | ![]() BSkyB | 265 2307 |
|
| INFO LOG | ![]() BSkyB | 272 2311 |
|
| INFO LOG | ![]() BSkyB | 280 2322 |
|
| INFO LOG | ![]() BSkyB | 259 2316 |
|
| INFO LOG | ![]() BSkyB | 279 2320 |
|
| INFO LOG | ![]() BSkyB | 267 2330 |
|
| INFO LOG | ![]() BSkyB | 262 2343 |
|
| INFO LOG | ![]() BSkyB | 268 2305 |
|
| INFO LOG | ![]() BSkyB | 261 2362 |
|
| INFO LOG | ![]() BSkyB | 266 2326 |
|
| INFO LOG | ![]() BSkyB | 270 2325 |
|
| INFO LOG | ![]() BSkyB | 264 2328 |
|
| INFO LOG | ![]() BSkyB | 269 2332 |
|
| INFO LOG |
11112 MHz pol. H 22000 kS/s 5/6 2067 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 257 128 |
|
| INFO LOG | ![]() BSkyB | 258 2306 |
|
| INFO LOG | ![]() BSkyB | 263 2318 |
|
| INFO LOG | ![]() BSkyB | 273 2313 |
|
| INFO LOG | ![]() BSkyB | 272 2311 |
|
| INFO LOG | ![]() BSkyB | 280 2322 |
|
| INFO LOG | ![]() BSkyB | 259 2316 |
|
| INFO LOG | ![]() BSkyB | 279 2320 |
|
| INFO LOG | ![]() BSkyB | 267 2330 |
|
| INFO LOG | ![]() BSkyB | 262 2343 |
|
| INFO LOG | ![]() BSkyB | 268 2305 |
|
| INFO LOG | ![]() BSkyB | 261 2362 |
|
| INFO LOG | ![]() BSkyB | 266 2326 |
|
| INFO LOG | ![]() BSkyB | 270 2325 |
|
| INFO LOG | ![]() BSkyB | 264 2328 |
|
| INFO LOG | ![]() BSkyB | 269 2332 |
|
| INFO LOG |
11141 MHz pol. H 22000 kS/s 5/6 2069 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 269 2363 |
|
|
| INFO LOG | ![]() BSkyB |
| 265 2328 |
|
|
| INFO LOG | ![]() BSkyB |
| 258 2332 |
|
|
| INFO LOG | ![]() BSkyB |
| 263 2336 |
|
|
| INFO LOG | ![]() BSkyB |
| 264 2342 |
|
|
| INFO LOG | ![]() BSkyB |
| 260 2313 |
|
|
| INFO LOG | ![]() BSkyB |
| 267 2308 |
|
|
| INFO LOG | ![]() BSkyB |
| 266 2323 |
|
|
| INFO LOG | ![]() BSkyB |
| 268 2353 |
|
|
| INFO LOG | ![]() BSkyB |
| 257 2367 |
|
|
| INFO LOG | ![]() BSkyB |
| 261 2358 |
|
|
| INFO LOG | ![]() BSkyB |
| 262 2373 |
|
|
| INFO LOG |
11170 MHz pol. H 22000 kS/s 5/6 2071 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 263 2373 |
|
|
| INFO LOG | ![]() BSkyB |
| 261 2368 |
|
|
| INFO LOG | ![]() BSkyB | 258 2308 |
|
| INFO LOG | ![]() BSkyB |
| 262 2364 |
|
|
| INFO LOG | ![]() BSkyB |
| 257 2310 |
|
| INFO LOG | ![]() BSkyB |
| 266 2355 |
|
|
| INFO LOG | ![]() BSkyB |
| 267 2360 |
|
|
| INFO LOG | ![]() BSkyB |
| 268 2319 |
|
|
| INFO LOG | ![]() BSkyB |
| 270 2340 |
|
|
| INFO LOG | ![]() BSkyB |
| 272 2345 |
|
|
| INFO LOG | ![]() BSkyB |
| 273 2350 |
|
|
| INFO LOG | ![]() BSkyB |
| 271 2335 |
|
|
| INFO LOG |
11170 MHz pol. H 22000 kS/s 5/6 2071 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 263 2373 |
|
|
| INFO LOG | ![]() BSkyB |
| 261 2368 |
|
|
| INFO LOG | ![]() BSkyB | 277 2305 |
| INFO LOG | ![]() BSkyB | 258 2308 |
|
| INFO LOG | ![]() BSkyB |
| 262 2364 |
|
|
| INFO LOG | ![]() BSkyB |
| 257 2310 |
|
| INFO LOG | ![]() BSkyB |
| 266 2355 |
|
|
| INFO LOG | ![]() BSkyB |
| 267 2360 |
|
|
| INFO LOG | ![]() BSkyB |
| 268 2319 |
|
|
| INFO LOG | ![]() BSkyB |
| 270 2340 |
|
|
| INFO LOG | ![]() BSkyB |
| 272 2345 |
|
|
| INFO LOG | ![]() BSkyB |
| 273 2350 |
|
|
| INFO LOG | ![]() BSkyB |
| 271 2335 |
|
|
| INFO LOG |
11225 MHz pol. V 23000 kS/s 2/3 2106 - 2 ~28.26 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 274 2315 |
|
| INFO LOG | ![]() BSkyB | 259 2348 |
|
| INFO LOG | ![]() BSkyB | 260 2309 |
|
| INFO LOG | ||||||||||||||||||||||||||||||||||||||||||
11264 MHz pol. H 27500 kS/s 2/3 2107 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 271 2305 |
|
|
| INFO LOG | ![]() BSkyB | 272 2309 |
|
|
| INFO LOG | ![]() BSkyB | 273 2312 |
|
|
| INFO LOG | ![]() BSkyB | 274 2334 |
|
|
| INFO LOG | ![]() BSkyB | 276 2315 |
|
|
| INFO LOG | ![]() BSkyB | 277 2340 |
|
|
| INFO LOG | ||||||||||||||||||||
11265 MHz pol. V 27500 kS/s 2/3 2108 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 262 2319 |
|
|
| INFO LOG | ![]() BSkyB | 260 4299 |
|
| INFO LOG | ![]() BSkyB | 257 2309 |
|
| INFO LOG | ![]() BSkyB | 259 2354 |
|
| INFO LOG | ![]() BSkyB | 256 2363 |
|
| INFO LOG | ![]() BSkyB | 261 2305 |
|
| INFO LOG | ![]() BSkyB | 273 5199 |
|
| INFO LOG | ![]() BSkyB | 258 2341 |
|
| INFO LOG | ![]() BSkyB | 264 2343 |
| INFO LOG | |||||||||||
11307 MHz pol. H 27500 kS/s 2/3 2303 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 302 2321 |
|
|
| INFO LOG | ![]() BSkyB |
| 258 2344 |
|
| INFO LOG | ![]() BSkyB | 285 2308 |
|
| INFO LOG | ![]() BSkyB | 287 2315 |
|
| INFO LOG | ![]() BSkyB | 286 2317 |
|
| INFO LOG | ![]() BSkyB | 279 2319 |
|
| INFO LOG | ![]() BSkyB | 257 2305 |
|
| INFO LOG | ![]() BSkyB |
| 256 2335 |
|
|
| INFO LOG | ![]() BSkyB |
| 274 2323 |
|
|
| INFO LOG | ![]() BSkyB |
| 270 2325 |
|
| INFO LOG | ![]() BSkyB |
| 299 2327 |
|
| INFO LOG | ![]() BSkyB |
| 301 2329 |
|
| INFO LOG | ![]() BSkyB |
| 269 2340 |
|
|
| INFO LOG | ![]() BSkyB | 259 2312 |
|
| INFO LOG |
11307 MHz pol. V 27500 kS/s 2/3 2314 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 288 2323 |
|
| INFO LOG | ![]() BSkyB | 287 2327 |
|
| INFO LOG | ![]() BSkyB | 286 2329 |
|
| INFO LOG | ![]() BSkyB | 285 2331 |
|
| INFO LOG | ![]() BSkyB | 284 2313 |
|
| INFO LOG | ![]() BSkyB | 283 2317 |
|
| INFO LOG | ![]() BSkyB | 282 2321 |
|
| INFO LOG | ![]() BSkyB | 281 2319 |
|
| INFO LOG | ![]() BSkyB | 280 2315 |
|
| INFO LOG | ![]() BSkyB | 279 2335 |
|
| INFO LOG | ![]() BSkyB | 278 2337 |
|
| INFO LOG | ![]() BSkyB | 277 2325 |
|
| INFO LOG | ![]() BSkyB | 276 2333 |
|
| INFO LOG | ![]() BSkyB | 289 2333 |
|
| INFO LOG | ![]() BSkyB | 275 2306 |
|
| INFO LOG | ![]() BSkyB | 273 2339 |
|
| INFO LOG | ![]() BSkyB | 265 2341 |
|
| INFO LOG | ![]() BSkyB | 256 2344 |
|
| INFO LOG |
11344 MHz pol. H 27500 kS/s 2/3 2313 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 257 2323 |
|
| INFO LOG | ![]() BSkyB | 267 2354 |
|
| INFO LOG | ![]() BSkyB | 261 2320 |
|
| INFO LOG | ![]() BSkyB |
| 290 2335 |
|
|
| INFO LOG | ![]() BSkyB | 260 2348 |
|
| INFO LOG | ![]() BSkyB | 272 2339 |
|
| INFO LOG | ![]() BSkyB | 269 2309 |
|
| INFO LOG | ![]() BSkyB | 263 2316 |
|
| INFO LOG | ![]() BSkyB |
| 268 2357 |
|
| INFO LOG | ![]() BSkyB | 291 2325 |
|
| INFO LOG | ![]() BSkyB |
| 264 2305 |
|
|
| INFO LOG | ![]() BSkyB | 258 2342 |
|
| INFO LOG | ![]() BSkyB | 259 2345 |
|
| INFO LOG | ![]() BSkyB | 265 2331 |
|
| INFO LOG | ![]() BSkyB | 256 2350 |
|
| INFO LOG | ![]() BSkyB | 262 2328 |
|
| INFO LOG |
11344 MHz pol. H 27500 kS/s 2/3 2313 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 257 2323 |
|
| INFO LOG | ![]() BSkyB | 267 2354 |
|
| INFO LOG | ![]() BSkyB | 261 2320 |
|
| INFO LOG | ![]() BSkyB |
| 290 2335 |
|
|
| INFO LOG | ![]() BSkyB | 260 2348 |
|
| INFO LOG | ![]() BSkyB | 272 2339 |
|
| INFO LOG | ![]() BSkyB | 269 2309 |
|
| INFO LOG | ![]() BSkyB | 263 2316 |
|
| INFO LOG | ![]() BSkyB |
| 268 2357 |
|
| INFO LOG | ![]() BSkyB | 291 2325 |
|
| INFO LOG | ![]() BSkyB |
| 264 2305 |
|
|
| INFO LOG | ![]() BSkyB | 258 2342 |
|
| INFO LOG | ![]() BSkyB | 259 2345 |
|
| INFO LOG | ![]() BSkyB | 265 2331 |
|
| INFO LOG | ![]() BSkyB | 256 2350 |
|
| INFO LOG | ![]() BSkyB | 262 2328 |
|
| INFO LOG |
11464 MHz pol. H 22000 kS/s 5/6 2089 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 261 2316 |
|
| INFO LOG | ![]() BSkyB | 260 2312 |
|
| INFO LOG | ![]() BSkyB | 268 2323 |
|
| INFO LOG | ![]() BSkyB |
| 273 2314 |
|
| INFO LOG | ![]() BSkyB |
| 270 2339 |
|
| INFO LOG | ![]() BSkyB |
| 267 2337 |
|
| INFO LOG | ![]() BSkyB | 271 2318 |
|
| INFO LOG | ![]() BSkyB |
| 274 2325 |
|
| INFO LOG | ![]() BSkyB |
| 265 2342 |
|
|
| INFO LOG | ![]() BSkyB |
| 276 2345 |
|
| INFO LOG | ![]() BSkyB | 256 2358 |
|
| INFO LOG | ![]() BSkyB |
| 263 2327 |
|
| INFO LOG | ![]() BSkyB | 262 2310 |
|
| INFO LOG | ![]() BSkyB | 257 2335 |
|
| INFO LOG | ![]() BSkyB | 264 2307 |
|
| INFO LOG | ![]() BSkyB | 269 2331 |
|
| INFO LOG | ![]() BSkyB | 272 2320 |
|
| INFO LOG |
11479 MHz pol. V 22000 kS/s 5/6 2090 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB |
| 258 2318 |
|
| INFO LOG | ![]() BSkyB | 256 2323 |
|
| INFO LOG | ![]() BSkyB | 266 2362 |
|
| INFO LOG | ![]() BSkyB | 268 2325 |
|
| INFO LOG | ![]() BSkyB | 276 2321 |
|
| INFO LOG | ![]() BSkyB | 259 2305 |
|
| INFO LOG | ![]() BSkyB |
| 257 2308 |
|
| INFO LOG | ![]() BSkyB | 269 2342 |
|
| INFO LOG | ![]() BSkyB | 260 2315 |
|
| INFO LOG | ![]() BSkyB |
| 271 2313 |
|
| INFO LOG | ![]() BSkyB | 265 2331 |
|
| INFO LOG | ![]() BSkyB |
| 263 2376 |
|
| INFO LOG | ![]() BSkyB |
| 270 2333 |
|
|
| INFO LOG | ![]() BSkyB |
| 261 2311 |
|
| INFO LOG | ![]() BSkyB | 264 2339 |
|
| INFO LOG | ![]() BSkyB |
| 272 2307 |
|
| INFO LOG | ![]() BSkyB | 262 2327 |
|
| INFO LOG |
11493 MHz pol. H 22000 kS/s 5/6 2091 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 261 2307 |
|
| INFO LOG | ![]() BSkyB | 263 2305 |
|
| INFO LOG | ![]() BSkyB | 262 2309 |
|
| INFO LOG | ![]() BSkyB | 257 2313 |
|
| INFO LOG | |||||||||||||||||||||||||||||||||||||
11493 MHz pol. H 22000 kS/s 5/6 2091 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 261 2307 |
|
| INFO LOG | ![]() BSkyB | 263 2305 |
|
| INFO LOG | ![]() BSkyB | 262 2309 |
|
| INFO LOG | ![]() BSkyB | 257 2313 |
|
| INFO LOG | |||||||||||||||||||||||||||||||||||||
11538 MHz pol. V 22000 kS/s 5/6 2094 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 267 2305 |
|
| INFO LOG | ![]() BSkyB | 268 2309 |
|
| INFO LOG | ![]() BSkyB | 272 2311 |
|
| INFO LOG | ![]() BSkyB | 274 2317 |
|
| INFO LOG | ![]() BSkyB | 276 2319 |
|
| INFO LOG | ![]() BSkyB | 295 2342 |
|
| INFO LOG | ![]() BSkyB |
| 257 2326 |
|
| INFO LOG | ![]() BSkyB |
| 256 2326 |
|
| INFO LOG | ![]() BSkyB | 261 2307 |
|
| INFO LOG | ![]() BSkyB | 260 2321 |
|
| INFO LOG | ![]() BSkyB | 262 2333 |
|
