Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||
12544 MHz pol. H 22000 kS/s 5/6 1107 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | SAT.1 ProSiebenSat.1 | 96 255 |
|
|
| INFO LOG | ProSieben ProSiebenSat.1 | 97 511 |
|
|
| INFO LOG | kabel eins ProSiebenSat.1 | 98 767 |
|
|
| INFO LOG | WELT ProSiebenSat.1 | 99 1023 |
|
|
| INFO LOG | SAT.1 Gold ProSiebenSat.1 | 100 1279 |
|
|
| INFO LOG | Pro7 MAXX ProSiebenSat.1 | 101 1535 |
|
|
| INFO LOG | SAT.1 Bayern ProSiebenSat.1 | 103 255 |
|
|
| INFO LOG | SAT.1 NRW ProSiebenSat.1 | 104 255 |
|
|
| INFO LOG | kabel eins Doku ProSiebenSat.1 | 105 2559 |
|
|
| INFO LOG | N24/WELT Interimskanal ProSiebenSat.1 | 115 1023 |
|
|
| INFO LOG |