Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||
12460 MHz pol. H 27500 kS/s 3/4 5 - 133 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | N24 DOKU BetaDigital | 97 511 |
|
|
| INFO LOG | EWTN katholisches TV BetaDigital | 100 1023 |
|
| INFO LOG | QVC STYLE BetaDigital | 102 1791 |
|
|
| INFO LOG | Nicer Dicer TV BetaDigital | 104 2303 |
|
| INFO LOG | egoFM BetaDigital | 132 384 |
| INFO LOG | Klassik Radio BetaDigital | 133 336 |
| INFO LOG | JAM FM BetaDigital | 119 528 |
| INFO LOG | Handystar TV BetaDigital | 108 3071 |
|
| INFO LOG | 1-2-3.tv BetaDigital | 105 2815 |
|
|
| INFO LOG | ANIXE+ BetaDigital | 107 3311 |
|
| INFO LOG | TLC BetaDigital | 103 1535 |
|
|
| INFO LOG | SIXX ProSiebenSat.1 | 99 767 |
|
|
| INFO LOG | Disney Channel BetaDigital | 115 2047 |
|
|
| INFO LOG | QVC BetaDigital | 96 255 |
|
|
| INFO LOG |