Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||
11464 MHz pol. H 22000 kS/s 2/3 1017 - 1 ~42.58 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2024 sat-charts.eu | SAT.1 HD ProSiebenSat.1 |
| 96 255 | INFO LOG | ProSieben HD ProSiebenSat.1 |
| 97 511 | INFO LOG | kabel eins HD ProSiebenSat.1 |
| 98 767 | INFO LOG | SIXX HD ProSiebenSat.1 |
| 99 1023 | INFO LOG | Pro7 MAXX HD ProSiebenSat.1 |
| 100 1279 | INFO LOG | Kabel Eins Doku HD ProSiebenSat.1 |
| 101 1535 | INFO LOG | kabel eins HD Austria ProSiebenSat.1 |
| 130 767 |
|
| INFO LOG | sixx HD Austria ProSiebenSat.1 |
| 131 1023 |
|
| INFO LOG | Pro7 MAXX HD Austria ProSiebenSat.1 |
| 132 1279 |
|
| INFO LOG | Kabel 1 Doku HD Austria ProSiebenSat.1 |
| 133 1535 |
|
| INFO LOG |