Digital satellite channels charts


Pos Satellite Updated
90°E Yamal 300K 2012-12-23
78.5°E Thaicom 5 2010-12-11
76.5°E Apstar 7 2017-08-22
75°E ABS 2 2017-04-02
60°E Intelsat 904 2013-08-15
53°E Express AM22 2012-12-02
52.5°E Y1A 2018-03-04
52°E TurkmenÄlem/MonacoSat 2018-05-08
51.5°E BelInterSat 1 2018-05-08
50°E Türksat 4B 2018-03-04
49°E Yamal 202 2012-12-23
46°E AzerSpace 1 / Africasat 1a 2018-04-10
45°E Intelsat 904/12 2018-04-10
42°E Turksat 3A/4A 2017-04-25
40°E Express AM1 (defunct) 2010-12-18
39°E Hellas Sat 2 2021-09-28
36°E Eutelsat 36A/36B 2014-12-01
33°E Eutelsat 33E 2014-08-24
31°E Astra 5B 2016-05-03
28.2°E Astra 2E/2F/2G 2021-09-13
26°E Badr 4/5/6 & Eutelsat 25A 2012-04-29
23.5°E Astra 3B 2021-09-13
19.2°E Astra 1KR/1L/1M/1N 2020-11-21
16°E Eutelsat 16A 2021-09-12
13°E Eutelsat HotBird 13B/13C/13E 2021-09-12
10°E Eutelsat 10A 2014-07-12
9°E Eutelsat 9A 2021-06-10
7°E Eutelsat 7A/7C 2021-09-13
4.8°E Astra 4A 2020-04-26
3.1°E Eutelsat 3B 2013-01-03
0.8°W Thor 5/6/7 & Intelsat 10-02 2020-12-05
4°W Amos 2/3 2020-02-23
5°W Eutelsat 5 West A 2012-09-22
7°W Nilesat 101/201 & Eutelsat 7 West A 2014-05-04
8°W Eutelsat 8 West A/C 2013-08-20
11°W Express AM44 2013-09-08
12.5°W Eutelsat 12 West A 2015-03-23
15°W Telstar 12 2009-04-21
22°W NSS 7 2020-01-12
24.5°W Intelsat 905 2012-12-22
30°W Hispasat 1D/1E 2021-04-12
  Updated today
  Updated yesterday
  Updated 2 days ago
  Updated 3 days ago
  Updated more than 3 days ago