Astra 4A at 4.8°EDVB-S/DVB-S2 - Astra 4A at 4.8°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |
11977 MHz pol. V 27500 kS/s 3/4 4 - 86 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | CORE SI | 934 8191 | INFO LOG | Viasat Nature | 2110 2111 |
|
|
| INFO LOG | BBC World Viasat | 2120 2121 |
|
| INFO LOG | MTV Hits | 2160 2161 |
|
| INFO LOG | Nick DK | 2165 2161 |
|
| INFO LOG |