Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||
10743 MHz pol. H 22000 kS/s 5/6 1051 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | tagesschau24 ARD | 100 101 |
|
|
| INFO LOG | ONE ARD | 200 201 |
|
|
| INFO LOG | arte ARD | 400 401 |
|
|
| INFO LOG | phoenix ARD | 500 501 |
|
|
| INFO LOG | Test-R ARD | 600 401 |
|
| INFO LOG |