![]() | Astra 4A at 4.8°EDVB-S/DVB-S2 - Astra 4A at 4.8°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||
12284 MHz pol. V 27500 kS/s 3/4 17 - 85 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() | 6900 6901 |
| INFO LOG | ![]() | 6910 6911 |
|
| INFO LOG | ![]() | 6915 6916 |
|
| INFO LOG | ![]() SOLAR MEDIA | 6920 6921 |
|
| INFO LOG | ![]() Channel 5 (Ukraine) | 6930 6931 |
|
| INFO LOG | ![]() TRK Astra | 6940 6941 |
|
| INFO LOG | ![]() | 6945 6946 |
|
| INFO LOG | ![]() | 6950 6951 |
|
| INFO LOG | ![]() | 6960 6961 |
|
| INFO LOG | ![]() | 6970 6971 |
|
| INFO LOG | ![]() | 6980 6981 |
|
| INFO LOG |