![]() | Astra 4A at 4.8°EDVB-S/DVB-S2 - Astra 4A at 4.8°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |
12034 MHz pol. H 27500 kS/s 3/4 5 - 86 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() | 935 8191 | INFO LOG | ![]() | 3100 3101 |
|
|
| INFO LOG | ![]() | 3150 3151 |
|
|
| INFO LOG | ![]() | 3160 3161 |
|
| INFO LOG | ![]() Viasat | 3180 3181 |
|
|
| INFO LOG | ![]() | 3190 3191 |
|
|
| INFO LOG |