![]() | Astra 3B at 23.5°EDVB-S/DVB-S2 - Astra 3B at 23.5°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||||||||
12363 MHz pol. V 29500 kS/s 3/4 3234 - 3 ~64.28 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() Towercom |
| 5004 5014 |
|
| INFO LOG | ![]() Towercom |
| 5005 5015 |
|
|
| INFO LOG | ![]() Towercom |
| 5006 5016 |
|
|
| INFO LOG | ![]() Towercom |
| 5007 5017 |
|
| INFO LOG | ![]() Towercom |
| 5008 5018 |
|
| INFO LOG | ![]() Towercom |
| 5009 5019 |
|
| INFO LOG | ![]() Towercom | 5010 5020 |
|
| INFO LOG | ![]() Towercom |
| 5501 5540 |
|
|
| INFO LOG | ![]() Towercom | 5504 5544 |
|
| INFO LOG | ![]() Towercom | 5508 8191 | INFO LOG | ![]() Towercom | 5820 5840 |
| INFO LOG | ![]() Towercom | 5871 5881 |
| INFO LOG | ![]() Towercom | 5872 5882 |
| INFO LOG | ![]() Towercom | 5873 5883 |
| INFO LOG | ![]() Towercom | 5874 5884 |
| INFO LOG | ![]() Towercom | 5875 5885 |
| INFO LOG | ![]() Towercom | 5876 5886 |
| INFO LOG | ![]() Towercom | 5877 5887 |
| INFO LOG | ![]() Towercom | 5878 5888 |
| INFO LOG | ![]() Towercom | 5879 5889 |
| INFO LOG | ![]() Towercom | 5880 5890 |
| INFO LOG | ![]() Towercom | 5891 5901 |
| INFO LOG | ![]() Towercom | 5892 5902 |
| INFO LOG | ![]() Towercom | 5893 5903 |
| INFO LOG | ![]() Towercom | 5894 5904 |
| INFO LOG | ![]() Towercom | 5895 5905 |
| INFO LOG | ![]() Towercom | 5896 5906 |
| INFO LOG | ![]() Towercom | 5897 5907 |
| INFO LOG | ![]() Towercom | 5898 5908 |
| INFO LOG | ![]() Towercom | 5899 5909 |
| INFO LOG | ![]() Towercom | 5910 5920 |
| INFO LOG | ![]() Towercom | 5911 5921 |
| INFO LOG | ![]() Towercom | 5912 5922 |
| INFO LOG | ![]() Towercom | 5913 5923 |
| INFO LOG | ![]() Towercom | 5914 5924 |
| INFO LOG | ![]() Towercom | 5915 5925 |
| INFO LOG | ![]() Towercom | 5916 5926 |
| INFO LOG | ![]() Towercom | 5917 5927 |
| INFO LOG | ![]() Towercom | 5919 5928 |
| INFO LOG | ![]() Towercom | 5509 5519 |
| INFO LOG | ![]() Towercom | 5510 5520 |
| INFO LOG | ![]() Towercom | 5511 5530 |
| INFO LOG |