![]() | Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||||
12662 MHz pol. H 22000 kS/s 5/6 1115 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() ORF |
| 1101 1010 |
|
|
| INFO LOG | ![]() RTL | 1102 1020 |
|
|
| INFO LOG | ![]() - | 1103 1030 |
|
| INFO LOG | ![]() - | 1104 1040 |
|
| INFO LOG | ![]() sevenonemedia | 1106 1060 |
|
|
| INFO LOG | ![]() - | 1107 1070 |
|
| INFO LOG | ![]() ServusTV | 1210 1110 |
|
|
| INFO LOG | ![]() ServusTV |
| 1211 2110 |
|
|
| INFO LOG | ![]() - | 1212 2120 |
| INFO LOG | ![]() - | 1213 2130 |
|
| INFO LOG | ![]() ORF | 1121 421 |
| INFO LOG | ![]() ORF | 1122 421 |
| INFO LOG | ![]() ORF | 1123 423 |
| INFO LOG | ![]() ORF | 1124 424 |
| INFO LOG | ![]() ORF | 1125 425 |
| INFO LOG | ![]() ORF | 1126 426 |
| INFO LOG | ![]() ORF | 1127 427 |
| INFO LOG | ![]() ORF | 1128 428 |
| INFO LOG | ![]() ORF | 1129 429 |
| INFO LOG | ![]() ORF | 1130 430 |
| INFO LOG | ![]() ORF | 1131 431 |
| INFO LOG | ![]() ORF | 1133 433 |
| INFO LOG | ![]() ORF | 1134 434 |
| INFO LOG | ![]() U1 Tirol | 1136 436 |
| INFO LOG | ![]() Radio Maria Österreich | 1140 440 |
| INFO LOG | ![]() - | 1241 2410 |
|
| INFO LOG |