![]() | Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||
12226 MHz pol. H 27500 kS/s 3/4 1091 - 1 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() RTL | 200 201 |
|
|
| INFO LOG | ![]() RTL | 300 301 |
|
|
| INFO LOG | ![]() RTL | 400 401 |
|
|
| INFO LOG | ![]() RTL | 500 501 |
|
|
| INFO LOG | ![]() CBC | 600 601 |
|
|
| INFO LOG | ![]() SES Astra | 280 101 |
|
|
| INFO LOG | ![]() SES Astra | 259 512 |
|
|
| INFO LOG | ![]() Globecast | 260 2432 |
|
| INFO LOG | ![]() Globecast | 270 2440 |
|
| INFO LOG |