Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||
12148 MHz pol. H 27500 kS/s 3/4 7 - 133 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | N24 DOKU Austria BetaDigital | 98 255 |
|
|
| INFO LOG | Genius exklusiv BetaDigital | 100 3071 |
|
| INFO LOG | Comedy Central Austria MTV Networks | 106 1535 |
|
| INFO LOG | NICKELODEON AT MTV Networks | 107 1791 |
|
| INFO LOG | DELUXE MUSIC BetaDigital | 99 3327 |
|
| INFO LOG | TLC Austria BetaDigital | 105 511 |
|
|
| INFO LOG | DMAX Austria BetaDigital | 115 3583 |
|
|
| INFO LOG | ROCK ANTENNE BetaDigital | 101 304 |
| INFO LOG | ERF Plus BetaDigital | 110 320 |
| INFO LOG | ERF Pop BetaDigital | 109 368 |
| INFO LOG | sunshine live BetaDigital | 102 336 |
| INFO LOG | ANTENNE BAYERN BetaDigital | 112 352 |
| INFO LOG | Immer etwas Neues TV BetaDigital | 108 2303 |
|
| INFO LOG | pearl.tv Shop BetaDigital | 96 2047 |
|
| INFO LOG | Channel21 BetaDigital | 113 1023 |
|
|
| INFO LOG | FOLX MUSIC TELEVISION BetaDigital | 97 768 |
|
| INFO LOG | MediaShop- Meine Einkaufswelt BetaDigital | 114 1279 |
|
| INFO LOG |