Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||
11243 MHz pol. H 22000 kS/s 5/6 1003 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | Volksmusik - | 222 2220 |
|
| INFO LOG | Schau TV HD - | 225 2250 |
|
| INFO LOG | Starparadies AT - | 226 2220 |
|
| INFO LOG | Hope TV - | 227 2270 |
|
| INFO LOG | |||||
11273 MHz pol. H 22000 kS/s 2/3 1005 - 1 ~42.58 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2025 sat-charts.eu | R9 Oesterreich HD - | 312 3120 |
|
| INFO LOG | oe24.TV HD - | 314 3140 |
|
| INFO LOG | Melodie TV NEU - | 317 3170 |
|
| INFO LOG | ||||||||||
12662 MHz pol. H 22000 kS/s 5/6 1115 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | Welt der Wunder - | 1103 1030 |
|
| INFO LOG | LT1-OOE - | 1104 1040 |
|
| INFO LOG | VISIT-X.tv - | 1107 1070 |
|
| INFO LOG | 4MEDIATHEK - | 1212 2120 |
| INFO LOG | L-TV - | 1213 2130 |
|
| INFO LOG | TV1 OOE - | 1241 2410 |
|
| INFO LOG |
12692 MHz pol. H 22000 kS/s 5/6 1117 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | Mei Musi TV - | 1005 150 |
|
| INFO LOG | Volksmusik.TV - | 1008 180 |
|
| INFO LOG | RiC - | 1009 190 |
|
| INFO LOG |