![]() | Eutelsat Hot Bird 13B/13C/13E at 13.0°EDVB-S/DVB-S2 - Eutelsat Hot Bird 13B/13C/13E at 13.0°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||
10930 MHz pol. H 30000 kS/s 2/3 12100 - 318 ~58.07 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() M-Three satcom | 765 1731 |
|
| INFO LOG | ![]() M-Three Satcom | 1410 1411 |
|
| INFO LOG | ![]() M-Three satcom |
| 1420 1421 |
|
| INFO LOG | ![]() M-Three Satcom | 1440 1441 |
|
| INFO LOG | ||||
11373 MHz pol. H 27500 kS/s 3/4 900 - 318 ~59.92 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() M-Three Satcom | 5020 5021 |
|
| INFO LOG | ![]() M-Three Satcom | 5030 5031 |
|
| INFO LOG | ![]() M-Three Satcom | 5100 5101 |
|
| INFO LOG | ![]() M-Three satcom | 5320 5321 |
|
| INFO LOG | |||||
11541 MHz pol. V 22000 kS/s 5/6 1800 - 200 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() M-Three satcom | 257 8191 | INFO LOG | ![]() M-Three Satcom | 3622 6220 |
|
| INFO LOG | ![]() M-Three satcom | 3628 6280 |
|
| INFO LOG | ![]() M-Three satcom | 3509 3510 |
| INFO LOG | ||||||||
11642 MHz pol. H 27500 kS/s 3/4 15700 - 318 ~59.92 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() M-Three Satcom | 1790 1791 |
|
| INFO LOG | ![]() M-Three Satcom | 1800 1801 |
|
| INFO LOG | ![]() M-Three Satcom | 1810 1811 |
|
| INFO LOG | ![]() M-Three Satcom | 1850 1851 |
|
| INFO LOG | ![]() M-Three satcom | 1940 1941 |
|
| INFO LOG | ![]() M-Three satcom | 1960 1961 |
|
| INFO LOG | ![]() M-Three Satcom Srl |
| 1970 1971 |
|
| INFO LOG | ![]() M-Three satcom Srl |
| 1980 1981 |
|
| INFO LOG | ![]() M-Three Satcom Srl |
| 1990 1991 |
|
| INFO LOG | ![]() M-Three Satcom Srl |
| 2000 2001 |
|
| INFO LOG |
12149 MHz pol. V 27500 kS/s 3/4 7200 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() M-Three satcom | 3511 3512 |
| INFO LOG | ![]() M-Three satcom | 3525 3526 |
| INFO LOG | ![]() M-Three satcom | 3532 3531 |
| INFO LOG | ![]() M-Three Satcom Srl | 3646 6460 |
| INFO LOG | ![]() M-Three Satcom | 3545 3544 |
| INFO LOG | ![]() M-Three satcom | 3549 3548 |
| INFO LOG | ![]() M-Three satcom | 3656 3553 |
| INFO LOG | ![]() M-Three satcom | 3640 3641 |
| INFO LOG |