![]() | Astra 3B at 23.5°EDVB-S/DVB-S2 - Astra 3B at 23.5°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||
12188 MHz pol. H 29900 kS/s 2/3 3225 - 3 ~57.88 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() M7 Group |
| 2777 137 |
| INFO LOG | ![]() M7 Group | 2720 514 |
|
|
| INFO LOG | ![]() M7 Group | 2725 515 |
|
|
| INFO LOG | ![]() M7 Group | 2729 519 |
|
|
| INFO LOG | ![]() M7 Group | 2730 516 |
|
|
| INFO LOG | ![]() M7 Group | 2735 517 |
|
|
| INFO LOG | ![]() M7 Group | 2740 518 |
|
|
| INFO LOG | ![]() M7 Group | 2755 525 |
|
| INFO LOG | ![]() M7 Group | 2764 564 |
|
| INFO LOG | ![]() M7 Group | 2765 565 |
|
| INFO LOG | ![]() M7 Group |
| 2867 567 |
|
| INFO LOG | ![]() M7 Group | 2769 569 |
|
|
| INFO LOG | ![]() M7 Group | 2771 571 |
|
|
| INFO LOG | ![]() M7 Group | 2772 572 |
|
|
| INFO LOG | ![]() M7 Group | 2774 574 |
|
|
| INFO LOG | ![]() M7 Group | 2775 135 |
| INFO LOG | ![]() M7 Group | 2780 140 |
| INFO LOG | ![]() M7 Group |
| 2781 141 |
| INFO LOG | ![]() M7 Group |
| 2782 142 |
| INFO LOG | ![]() M7 group |
| 2783 143 |
| INFO LOG | ![]() M7 group | 2784 144 |
| INFO LOG | ![]() M7 Group | 2785 145 |
| INFO LOG | ![]() M7 Group | 2786 146 |
| INFO LOG | ![]() M7 Group | 2787 147 |
| INFO LOG | ![]() M7 Group |
| 2788 148 |
| INFO LOG | ![]() M7 Group | 2790 150 |
| INFO LOG | ![]() M7 Group |
| 2793 593 |
|
| INFO LOG | ![]() M7 Group |
| 2796 596 |
|
|
| INFO LOG | ![]() M7 Group |
| 2898 598 |
|
| INFO LOG | ![]() M7 Group | 2968 568 |
|
| INFO LOG |