![]() | Eutelsat Hot Bird 13B/13C/13E at 13.0°EDVB-S/DVB-S2 - Eutelsat Hot Bird 13B/13C/13E at 13.0°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||
11642 MHz pol. H 27500 kS/s 3/4 15700 - 318 ~59.92 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() M-Three Satcom | 1790 1791 |
|
| INFO LOG | ![]() M-Three Satcom | 1800 1801 |
|
| INFO LOG | ![]() M-Three Satcom | 1810 1811 |
|
| INFO LOG | ![]() Harmonic | 1820 1821 |
| INFO LOG | ![]() Harmonic | 1830 1831 |
| INFO LOG | ![]() Telenorba | 1840 1841 |
|
| INFO LOG | ![]() M-Three Satcom | 1850 1851 |
|
| INFO LOG | ![]() Eutelsat | 1890 1891 |
|
| INFO LOG | ![]() BSkyB | 1910 1911 |
|
| INFO LOG | ![]() M-Three satcom | 1940 1941 |
|
| INFO LOG | ![]() M-Three satcom | 1960 1961 |
|
| INFO LOG | ![]() M-Three Satcom Srl |
| 1970 1971 |
|
| INFO LOG | ![]() M-Three satcom Srl |
| 1980 1981 |
|
| INFO LOG | ![]() M-Three Satcom Srl |
| 1990 1991 |
|
| INFO LOG | ![]() M-Three Satcom Srl |
| 2000 2001 |
|
| INFO LOG | ![]() PEOPLETV-RETE7 | 1740 1741 |
|
| INFO LOG |