![]() | Eutelsat Hot Bird 13B/13C/13E at 13.0°EDVB-S/DVB-S2 - Eutelsat Hot Bird 13B/13C/13E at 13.0°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||
11623 MHz pol. V 27500 kS/s 3/4 15600 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 101 341 |
| INFO LOG | ![]() GLOBECAST | 201 221 |
|
| INFO LOG | ![]() GLOBECAST | 105 215 |
|
| INFO LOG | ![]() GLOBECAST | 205 225 |
|
|
| INFO LOG | ![]() GLOBECAST | 223 243 |
|
|
| INFO LOG | ![]() GLOBECAST |
| 115 125 |
|
|
| INFO LOG | ![]() GLOBECAST | 133 333 |
| INFO LOG | ![]() GLOBECAST | 134 334 |
| INFO LOG | ![]() GLOBECAST | 136 336 |
| INFO LOG | ![]() GLOBECAST | 137 337 |
| INFO LOG | ![]() GLOBECAST | 138 338 |
| INFO LOG | ![]() GLOBECAST | 393 293 |
| INFO LOG | ![]() GLOBECAST | 397 297 |
| INFO LOG |