Eutelsat Hot Bird 13B/13C/13E at 13.0°EDVB-S/DVB-S2 - Eutelsat Hot Bird 13B/13C/13E at 13.0°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||
11373 MHz pol. H 27500 kS/s 3/4 900 - 318 ~59.92 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2024 sat-charts.eu | Iran International HD ABS | 5010 5011 |
|
| INFO LOG | ER24 M-Three Satcom | 5020 5021 |
|
| INFO LOG | Well TV M-Three Satcom | 5030 5031 |
|
| INFO LOG | NASA TV HD | 5040 5041 |
|
| INFO LOG | RUDAW HD iKO Media Group | 5060 5061 |
|
| INFO LOG | Kurdistan 24 HD | 5080 5081 |
|
| INFO LOG | Parole di Vita M-Three Satcom | 5100 5101 |
|
| INFO LOG | Tesory Channel M-Three satcom | 5320 5321 |
|
| INFO LOG | NHK WORLD-JAPAN | 5330 5331 |
|
| INFO LOG | Iraqia News HD | 5340 5341 |
|
| INFO LOG | ETV NEWS | 5350 5351 |
|
| INFO LOG |