![]() | Eutelsat Hot Bird 13B/13C/13E at 13.0°EDVB-S/DVB-S2 - Eutelsat Hot Bird 13B/13C/13E at 13.0°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||
11373 MHz pol. H 27500 kS/s 3/4 900 - 318 ~59.92 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() ABS | 5010 5011 |
|
| INFO LOG | ![]() M-Three Satcom | 5020 5021 |
|
| INFO LOG | ![]() M-Three Satcom | 5030 5031 |
|
| INFO LOG | ![]() | 5040 5041 |
|
| INFO LOG | ![]() iKO Media Group | 5060 5061 |
|
| INFO LOG | ![]() | 5080 5081 |
|
| INFO LOG | ![]() M-Three Satcom | 5100 5101 |
|
| INFO LOG | ![]() M-Three satcom | 5320 5321 |
|
| INFO LOG | ![]() | 5330 5331 |
|
| INFO LOG | ![]() | 5340 5341 |
|
| INFO LOG | ![]() | 5350 5351 |
|
| INFO LOG |