Eutelsat Hot Bird 13B/13C/13E at 13.0°EDVB-S/DVB-S2 - Eutelsat Hot Bird 13B/13C/13E at 13.0°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||
11179 MHz pol. H 27500 kS/s 3/4 13300 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | JSTV 1 HD Telespazio |
| 910 901 |
|
| INFO LOG | JSTV 2 HD Telespazio |
| 930 921 |
|
| INFO LOG | Al Karma TV-ME Telespazio | 1025 640 |
|
| INFO LOG | RIKSat Telespazio | 1180 1108 |
|
| INFO LOG | Fashion Tv Telespazio | 1405 1401 |
|
| INFO LOG | Juwelo TV Telespazio | 1070 3810 |
|
| INFO LOG | Bike Channel Harmonic | 1010 1001 |
|
| INFO LOG | HADI TV 3 Telespazio | 1310 1301 |
|
| INFO LOG | Radio Radio TV Telespazio | 1048 2048 |
|
| INFO LOG | Radio Radio Telespazio | 1049 3049 |
| INFO LOG | Radio Sintony Telespazio | 510 2517 |
| INFO LOG | Radio Supersound Telespazio | 516 2519 |
| INFO LOG | Radio Gamma Stereo Telespazio | 300 202 |
| INFO LOG | RIK3 Telespazio | 1184 1104 |
| INFO LOG | Radio Margherita Telespazio | 1057 102 |
| INFO LOG | Radio Cusano Campus Telespazio | 1058 3058 |
| INFO LOG | Canale Italia Telespazio | 1959 1361 |
|
| INFO LOG | Canale Italia 2 Telespazio | 1375 1391 |
|
| INFO LOG | Canale Italia 83 Telespazio | 1385 1381 |
|
| INFO LOG | Canale Italia 84 Telespazio | 1395 391 |
|
| INFO LOG | Radio Dimensione Stereo Telespazio | 518 2518 |
| INFO LOG | TLC Telecampione Telespazio | 1225 1221 |
|
| INFO LOG | Arte Investimenti Harmonic | 1206 1211 |
|
| INFO LOG | Telecupole Telespazio | 1415 1411 |
|
| INFO LOG | All In Channel Telespazio | 1205 1201 |
|
| INFO LOG |