Eutelsat Hot Bird 13B/13C/13E at 13.0°EDVB-S/DVB-S2 - Eutelsat Hot Bird 13B/13C/13E at 13.0°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||
11034 MHz pol. V 27500 kS/s 3/4 12600 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | TV CORAN GLOBECAST | 100 120 |
|
| INFO LOG | TV TAMAZIGHT GLOBECAST | 200 220 |
|
| INFO LOG | THT GLOBECAST | 300 320 |
|
| INFO LOG | Euronews Hungarian GLOBECAST | 400 420 |
|
| INFO LOG | Euronews Russian GLOBECAST | 500 520 |
|
|
| INFO LOG | CGTN GLOBECAST | 600 620 |
|
| INFO LOG | TVRUS GLOBECAST | 700 720 |
|
| INFO LOG | RTR GLOBECAST | 800 820 |
|
| INFO LOG | Jewelleria GLOBECAST | 900 920 |
|
| INFO LOG | ROSSIYA24 GLOBECAST | 1000 1020 |
|
| INFO LOG | Chaine 2 GLOBECAST | 1100 1130 |
| INFO LOG | 7D7 GLOBECAST | 1200 1220 |
|
| INFO LOG | NTV MIR GLOBECAST | 1300 1320 |
|
| INFO LOG | 8 TV RU GLOBECAST | 1800 1820 |
|
| INFO LOG | Chaine 3 GLOBECAST | 1101 1131 |
| INFO LOG | Chaine 1 GLOBECAST | 101 131 |
| INFO LOG | Bahai Radio GLOBECAST | 1102 1152 |
| INFO LOG |