Eutelsat Hot Bird 13B/13C/13E at 13.0°EDVB-S/DVB-S2 - Eutelsat Hot Bird 13B/13C/13E at 13.0°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||
10727 MHz pol. H 30000 kS/s 3/4 11100 - 318 ~65.37 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2024 sat-charts.eu | 4K Universe | 256 257 |
|
| INFO LOG | Nasa TV UHD | 356 377 |
|
| INFO LOG | TRAVELXP 4K | 456 457 |
|
|
| INFO LOG | Museum 4K | 6040 6041 |
|
| INFO LOG |