![]() | Eutelsat 7B/7C at 7°EDVB-S/DVB-S2 - Eutelsat 7B/7C at 7°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10720 MHz pol. H 22000 kS/s 3/4 20000 - 100 ~30.41 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BBC World Service | 100 101 |
|
| INFO LOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10720 MHz pol. V 27500 kS/s 3/4 2578 - 126 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BBC World Service | 6507 6662 |
|
| INFO LOG | ![]() BBC World Service | 6509 6682 |
| INFO LOG | ![]() BBC World Service | 6510 6692 |
| INFO LOG | ![]() BBC World Service | 6516 6752 |
| INFO LOG | ![]() BBC World Service | 6543 7022 |
| INFO LOG | ![]() BBC World Service | 6571 7302 |
| INFO LOG | ![]() BBC World Service | 6572 7312 |
| INFO LOG | ![]() BBC World Service | 6573 7322 |
| INFO LOG | ![]() BBC World Service | 6574 7332 |
| INFO LOG | ![]() BBC World Service | 6575 7342 |
| INFO LOG | ![]() BBC World Service | 6576 7352 |
| INFO LOG |