Eutelsat Hot Bird 13B/13C/13E at 13.0°EDVB-S/DVB-S2 - Eutelsat Hot Bird 13B/13C/13E at 13.0°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||
11054 MHz pol. H 27500 kS/s 5/6 12700 - 318 ~42.24 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | ARTI TV MB Satellite | 300 310 |
|
| INFO LOG | MC EU MB Satellite | 400 410 |
|
| INFO LOG | MB Sat - Test 1 MB Satellite | 1033 0 | INFO LOG | Jin TV MB Satellite | 2500 2510 |
|
| INFO LOG | Can TV HD MB Satellite | 2700 2710 |
|
| INFO LOG | Iran e Aryaee TV MB Satellite | 3100 3110 |
|
| INFO LOG | MB Sat - Test 2 MB Satellite | 3300 1113 |
|
| INFO LOG | MB Sat - Test 3 MB Satellite | 3400 1113 |
|
| INFO LOG | MB Sat - Test 4 MB Satellite | 3500 1113 |
|
| INFO LOG | MB Sat - Test 5 MB Satellite | 3600 1113 |
|
| INFO LOG | MB Sat - Test 6 MB Satellite | 3700 1113 |
|
| INFO LOG |
11075 MHz pol. V 30000 kS/s 3/4 12800 - 318 ~65.37 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2024 sat-charts.eu | FOLX MUSIC TELEVISION MB Satellite | 1300 1310 |
|
| INFO LOG | TVP Polonia MB Satellite | 1500 1510 |
|
|
| INFO LOG | ONE MUSIC TELEVISION MB Satellite | 1700 1710 |
|
| INFO LOG | ZWEI MUSIC TELEVISION MB Satellite | 1800 1810 |
|
| INFO LOG |