Eutelsat Hot Bird 13B/13C/13E at 13.0°EDVB-S/DVB-S2 - Eutelsat Hot Bird 13B/13C/13E at 13.0°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||
10949 MHz pol. V 27500 kS/s 3/4 12200 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | EDM Events Globecast | 5698 5611 |
| INFO LOG | Al Hiwar Globecast | 266 6501 |
|
| INFO LOG | Brazzers TV Europe Globecast |
| 7098 7001 |
|
| INFO LOG | ||||||||||
11034 MHz pol. V 27500 kS/s 3/4 12600 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | TV CORAN GLOBECAST | 100 120 |
|
| INFO LOG | TV TAMAZIGHT GLOBECAST | 200 220 |
|
| INFO LOG | THT GLOBECAST | 300 320 |
|
| INFO LOG | Euronews Hungarian GLOBECAST | 400 420 |
|
| INFO LOG | Euronews Russian GLOBECAST | 500 520 |
|
|
| INFO LOG | CGTN GLOBECAST | 600 620 |
|
| INFO LOG | TVRUS GLOBECAST | 700 720 |
|
| INFO LOG | RTR GLOBECAST | 800 820 |
|
| INFO LOG | Jewelleria GLOBECAST | 900 920 |
|
| INFO LOG | ROSSIYA24 GLOBECAST | 1000 1020 |
|
| INFO LOG | Chaine 2 GLOBECAST | 1100 1130 |
| INFO LOG | 7D7 GLOBECAST | 1200 1220 |
|
| INFO LOG | NTV MIR GLOBECAST | 1300 1320 |
|
| INFO LOG | 8 TV RU GLOBECAST | 1800 1820 |
|
| INFO LOG | Chaine 3 GLOBECAST | 1101 1131 |
| INFO LOG | Chaine 1 GLOBECAST | 101 131 |
| INFO LOG | Bahai Radio GLOBECAST | 1102 1152 |
| INFO LOG |
11334 MHz pol. H 27500 kS/s 2/3 700 - 318 ~53.23 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2024 sat-charts.eu | RTPi GLOBECAST | 270 2001 |
|
|
| INFO LOG | Vatican Channel GLOBECAST ITALY | 261 1101 |
|
| INFO LOG | ||||||||||||||
11566 MHz pol. H 29900 kS/s 3/4 15300 - 318 ~65.15 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2024 sat-charts.eu | Qatar TV HD GLOBECAST | 798 780 |
|
| INFO LOG | TRT Arabi HD GLOBECAST | 799 790 |
|
| INFO LOG | Belarus 24 HD GLOBECAST | 800 810 |
|
|
| INFO LOG | Euronews English HD GLOBECAST | 801 811 |
|
| INFO LOG | Al Hiwar GLOBECAST | 802 812 |
|
| INFO LOG | TRT World HD GLOBECAST | 803 813 |
|
|
| INFO LOG | BAHRAIN TV GLOBECAST | 806 816 |
|
| INFO LOG | France 24 HD (en Francais) GLOBECAST | 807 817 |
|
|
| INFO LOG | France 24 HD (in English) GLOBECAST | 808 818 |
|
|
| INFO LOG | CNNi HD GLOBECAST |
| 809 819 |
|
| INFO LOG | Radio Belarus International GLOBECAST | 840 830 |
| INFO LOG |
11623 MHz pol. V 27500 kS/s 3/4 15600 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | Radio Congo GLOBECAST | 101 341 |
| INFO LOG | TV Congo GLOBECAST | 201 221 |
|
| INFO LOG | EWTN English GLOBECAST | 105 215 |
|
| INFO LOG | ARIRANG WORLD GLOBECAST | 205 225 |
|
|
| INFO LOG | SOYUZ GLOBECAST | 223 243 |
|
|
| INFO LOG | MEZZO GLOBECAST |
| 115 125 |
|
|
| INFO LOG | WRN Russki GLOBECAST | 133 333 |
| INFO LOG | WRN English Europe GLOBECAST | 134 334 |
| INFO LOG | Radio Jahani GLOBECAST | 136 336 |
| INFO LOG | EDM Events GLOBECAST | 137 337 |
| INFO LOG | WRN Sawt Al Alam GLOBECAST | 138 338 |
| INFO LOG | YAADOUT2000 GLOBECAST | 393 293 |
| INFO LOG | Radio Orient GLOBECAST | 397 297 |
| INFO LOG |
11727 MHz pol. V 29900 kS/s 3/4 5000 - 318 ~65.15 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2024 sat-charts.eu | DW English HD GLOBECAST | 101 1010 |
|
| INFO LOG | BBC Arabic HD GLOBECAST | 102 1020 |
| INFO LOG | POBEDA TV GLOBECAST | 103 1030 |
|
| INFO LOG | KBS WORLD HD GLOBECAST | 104 1040 |
|
| INFO LOG | DW08 GLOBECAST | 121 1211 |
| INFO LOG | DW09 GLOBECAST | 122 1221 |
| INFO LOG | DW-FM01 GLOBECAST | 123 1231 |
| INFO LOG | DW-FM02 GLOBECAST | 124 1241 |
| INFO LOG | DW-FEED1 GLOBECAST | 125 1251 |
| INFO LOG | BBC Horn of Africa GLOBECAST | 126 1261 |
| INFO LOG | BBC Arabic Radio GLOBECAST | 127 1271 |
| INFO LOG | BBC English (Europe) GLOBECAST | 128 1281 |
| INFO LOG | BBC English Mid_East GLOBECAST | 129 1291 |
| INFO LOG | RFI Francais GLOBECAST | 130 1601 |
| INFO LOG | RFI MCD Metropole GLOBECAST | 131 1602 |
| INFO LOG | RFI Langues Div GLOBECAST | 132 1603 |
| INFO LOG | RFI Afrique GLOBECAST | 133 1604 |
| INFO LOG | RFI Divers 7 GLOBECAST | 134 1607 |
| INFO LOG | RFI RMC MO GLOBECAST | 135 1608 |
| INFO LOG | RFI Germany GLOBECAST | 136 1601 |
| INFO LOG | RFI Prague GLOBECAST | 137 1601 |
| INFO LOG | RFI Metropole GLOBECAST | 138 1603 |
| INFO LOG | RFI Bucarest GLOBECAST | 139 1601 |
| INFO LOG | RFI Erevan GLOBECAST | 140 1601 |
| INFO LOG | RFI Chisinau GLOBECAST | 141 1601 |
| INFO LOG | RFI Albania GLOBECAST | 142 1601 |
| INFO LOG | RFI Liban GLOBECAST | 143 1601 |
| INFO LOG | RFI Persian GLOBECAST | 144 1601 |
| INFO LOG | RFI Test GLOBECAST | 145 1602 |
| INFO LOG | Test GC 1 GLOBECAST | 196 1960 |
|
| INFO LOG | Test GC 2 GLOBECAST | 197 1960 |
|
| INFO LOG | Test GC 3 GLOBECAST | 198 1960 |
|
| INFO LOG | Test GC 4 GLOBECAST | 199 1960 |
|
| INFO LOG |
12149 MHz pol. V 27500 kS/s 3/4 7200 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | CCTV-4 Globecast | 68 223 |
|
| INFO LOG | ||||||||||||||||||||
12380 MHz pol. V 27500 kS/s 3/4 8400 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | RFI Germany GLOBECAST | 1614 1601 |
| INFO LOG | RFI Prague GLOBECAST | 1615 1601 |
| INFO LOG | RFI Metropole GLOBECAST | 1616 1603 |
| INFO LOG | RFI Bucarest GLOBECAST | 1620 1601 |
| INFO LOG | RFI Erevan GLOBECAST | 1623 1601 |
| INFO LOG | RFI Chisinau GLOBECAST | 1625 1601 |
| INFO LOG | RFI Albania GLOBECAST | 1626 1601 |
| INFO LOG | RFI Liban GLOBECAST | 1629 1601 |
| INFO LOG | RFI Persian GLOBECAST | 1634 1601 |
| INFO LOG | RFI Test GLOBECAST | 1649 1608 |
| INFO LOG | RFI Francais GLOBECAST | 3527 3537 |
| INFO LOG | RFI Langues Est GLOBECAST | 3528 3538 |
| INFO LOG | RFI Langues Div GLOBECAST | 3529 3539 |
| INFO LOG | RFI Afrique GLOBECAST | 3530 3540 |
| INFO LOG | RFI Divers 7 GLOBECAST | 3531 3541 |
| INFO LOG | RFI RMC MO GLOBECAST | 3532 3542 |
| INFO LOG |
12476 MHz pol. H 29900 kS/s 3/4 8900 - 318 ~65.15 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2024 sat-charts.eu | RT HD GLOBECAST | 2010 2011 |
|
| INFO LOG | RT Doc HD GLOBECAST | 2020 2021 |
|
| INFO LOG | TELEPACE HD GLOBECAST | 2040 2041 |
|
| INFO LOG | 2M Monde GLOBECAST | 2050 2051 |
|
| INFO LOG | BBC Brit GLOBECAST |
| 2060 2061 |
|
| INFO LOG | BBC CBeebies GLOBECAST |
| 2090 2091 |
|
| INFO LOG | BBC Lifestyle HD GLOBECAST |
| 2110 2111 |
|
| INFO LOG | BBC Brit GLOBECAST |
| 2161 2061 |
|
| INFO LOG | Euronews Italian GLOBECAST | 2170 2171 |
|
| INFO LOG | Euronews Greek GLOBECAST | 2180 2181 |
|
| INFO LOG | BBC CBeebies GLOBECAST |
| 2190 2091 |
|
| INFO LOG | BBC Lifestyle HD GLOBECAST |
| 2210 2111 |
|
| INFO LOG | BBC Brit GLOBECAST |
| 2220 2061 |
|
| INFO LOG | Equidia PRO1 HD GLOBECAST |
| 2960 2961 |
|
| INFO LOG | Equidia PRO2 HD GLOBECAST |
| 2970 2971 |
| INFO LOG | Radio 2M GLOBECAST | 3400 3104 |
| INFO LOG | Sout Al Rayyan GLOBECAST | 3500 3105 |
| INFO LOG |
12577 MHz pol. H 27500 kS/s 3/4 9300 - 318 ~59.92 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2024 sat-charts.eu | Canal Algerie GLOBECAST | 615 6151 |
|
| INFO LOG | A3 GLOBECAST | 616 6161 |
|
| INFO LOG | |||||||||||||||
12597 MHz pol. V 27500 kS/s 3/4 9400 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | BBC World News Globecast | 1027 163 |
|
| INFO LOG | 1TVRUS Europe Globecast | 1031 167 |
|
| INFO LOG | Service 8227 Globecast | 1051 2126 |
| INFO LOG | 1TVRUS Europe Globecast | 1033 2301 |
|
| INFO LOG |