![]() | Eutelsat Hot Bird 13B/13C/13E at 13.0°EDVB-S/DVB-S2 - Eutelsat Hot Bird 13B/13C/13E at 13.0°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||
10949 MHz pol. V 27500 kS/s 3/4 12200 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() Globecast | 5698 5611 |
| INFO LOG | ![]() Globecast | 266 6501 |
|
| INFO LOG | ![]() Globecast |
| 7098 7001 |
|
| INFO LOG | ||||||||||
11034 MHz pol. V 27500 kS/s 3/4 12600 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 100 120 |
|
| INFO LOG | ![]() GLOBECAST | 200 220 |
|
| INFO LOG | ![]() GLOBECAST | 300 320 |
|
| INFO LOG | ![]() GLOBECAST | 400 420 |
|
| INFO LOG | ![]() GLOBECAST | 500 520 |
|
|
| INFO LOG | ![]() GLOBECAST | 600 620 |
|
| INFO LOG | ![]() GLOBECAST | 700 720 |
|
| INFO LOG | ![]() GLOBECAST | 800 820 |
|
| INFO LOG | ![]() GLOBECAST | 900 920 |
|
| INFO LOG | ![]() GLOBECAST | 1000 1020 |
|
| INFO LOG | ![]() GLOBECAST | 1100 1130 |
| INFO LOG | ![]() GLOBECAST | 1200 1220 |
|
| INFO LOG | ![]() GLOBECAST | 1300 1320 |
|
| INFO LOG | ![]() GLOBECAST | 1800 1820 |
|
| INFO LOG | ![]() GLOBECAST | 1101 1131 |
| INFO LOG | ![]() GLOBECAST | 101 131 |
| INFO LOG | ![]() GLOBECAST | 1102 1152 |
| INFO LOG |
11334 MHz pol. H 27500 kS/s 2/3 700 - 318 ~53.23 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 270 2001 |
|
|
| INFO LOG | ![]() GLOBECAST ITALY | 261 1101 |
|
| INFO LOG | ||||||||||||||
11566 MHz pol. H 29900 kS/s 3/4 15300 - 318 ~65.15 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 798 780 |
|
| INFO LOG | ![]() GLOBECAST | 799 790 |
|
| INFO LOG | ![]() GLOBECAST | 800 810 |
|
|
| INFO LOG | ![]() GLOBECAST | 801 811 |
|
| INFO LOG | ![]() GLOBECAST | 802 812 |
|
| INFO LOG | ![]() GLOBECAST | 803 813 |
|
|
| INFO LOG | ![]() GLOBECAST | 806 816 |
|
| INFO LOG | ![]() GLOBECAST | 807 817 |
|
|
| INFO LOG | ![]() GLOBECAST | 808 818 |
|
|
| INFO LOG | ![]() GLOBECAST |
| 809 819 |
|
| INFO LOG | ![]() GLOBECAST | 840 830 |
| INFO LOG |
11623 MHz pol. V 27500 kS/s 3/4 15600 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 101 341 |
| INFO LOG | ![]() GLOBECAST | 201 221 |
|
| INFO LOG | ![]() GLOBECAST | 105 215 |
|
| INFO LOG | ![]() GLOBECAST | 205 225 |
|
|
| INFO LOG | ![]() GLOBECAST | 223 243 |
|
|
| INFO LOG | ![]() GLOBECAST |
| 115 125 |
|
|
| INFO LOG | ![]() GLOBECAST | 133 333 |
| INFO LOG | ![]() GLOBECAST | 134 334 |
| INFO LOG | ![]() GLOBECAST | 136 336 |
| INFO LOG | ![]() GLOBECAST | 137 337 |
| INFO LOG | ![]() GLOBECAST | 138 338 |
| INFO LOG | ![]() GLOBECAST | 393 293 |
| INFO LOG | ![]() GLOBECAST | 397 297 |
| INFO LOG |
11727 MHz pol. V 29900 kS/s 3/4 5000 - 318 ~65.15 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 101 1010 |
|
| INFO LOG | ![]() GLOBECAST | 102 1020 |
| INFO LOG | ![]() GLOBECAST | 103 1030 |
|
| INFO LOG | ![]() GLOBECAST | 104 1040 |
|
| INFO LOG | ![]() GLOBECAST | 121 1211 |
| INFO LOG | ![]() GLOBECAST | 122 1221 |
| INFO LOG | ![]() GLOBECAST | 123 1231 |
| INFO LOG | ![]() GLOBECAST | 124 1241 |
| INFO LOG | ![]() GLOBECAST | 125 1251 |
| INFO LOG | ![]() GLOBECAST | 126 1261 |
| INFO LOG | ![]() GLOBECAST | 127 1271 |
| INFO LOG | ![]() GLOBECAST | 128 1281 |
| INFO LOG | ![]() GLOBECAST | 129 1291 |
| INFO LOG | ![]() GLOBECAST | 130 1601 |
| INFO LOG | ![]() GLOBECAST | 131 1602 |
| INFO LOG | ![]() GLOBECAST | 132 1603 |
| INFO LOG | ![]() GLOBECAST | 133 1604 |
| INFO LOG | ![]() GLOBECAST | 134 1607 |
| INFO LOG | ![]() GLOBECAST | 135 1608 |
| INFO LOG | ![]() GLOBECAST | 136 1601 |
| INFO LOG | ![]() GLOBECAST | 137 1601 |
| INFO LOG | ![]() GLOBECAST | 138 1603 |
| INFO LOG | ![]() GLOBECAST | 139 1601 |
| INFO LOG | ![]() GLOBECAST | 140 1601 |
| INFO LOG | ![]() GLOBECAST | 141 1601 |
| INFO LOG | ![]() GLOBECAST | 142 1601 |
| INFO LOG | ![]() GLOBECAST | 143 1601 |
| INFO LOG | ![]() GLOBECAST | 144 1601 |
| INFO LOG | ![]() GLOBECAST | 145 1602 |
| INFO LOG | ![]() GLOBECAST | 196 1960 |
|
| INFO LOG | ![]() GLOBECAST | 197 1960 |
|
| INFO LOG | ![]() GLOBECAST | 198 1960 |
|
| INFO LOG | ![]() GLOBECAST | 199 1960 |
|
| INFO LOG |
12149 MHz pol. V 27500 kS/s 3/4 7200 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() Globecast | 68 223 |
|
| INFO LOG | ||||||||||||||||||||
12380 MHz pol. V 27500 kS/s 3/4 8400 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 1614 1601 |
| INFO LOG | ![]() GLOBECAST | 1615 1601 |
| INFO LOG | ![]() GLOBECAST | 1616 1603 |
| INFO LOG | ![]() GLOBECAST | 1620 1601 |
| INFO LOG | ![]() GLOBECAST | 1623 1601 |
| INFO LOG | ![]() GLOBECAST | 1625 1601 |
| INFO LOG | ![]() GLOBECAST | 1626 1601 |
| INFO LOG | ![]() GLOBECAST | 1629 1601 |
| INFO LOG | ![]() GLOBECAST | 1634 1601 |
| INFO LOG | ![]() GLOBECAST | 1649 1608 |
| INFO LOG | ![]() GLOBECAST | 3527 3537 |
| INFO LOG | ![]() GLOBECAST | 3528 3538 |
| INFO LOG | ![]() GLOBECAST | 3529 3539 |
| INFO LOG | ![]() GLOBECAST | 3530 3540 |
| INFO LOG | ![]() GLOBECAST | 3531 3541 |
| INFO LOG | ![]() GLOBECAST | 3532 3542 |
| INFO LOG |
12476 MHz pol. H 29900 kS/s 3/4 8900 - 318 ~65.15 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 2010 2011 |
|
| INFO LOG | ![]() GLOBECAST | 2020 2021 |
|
| INFO LOG | ![]() GLOBECAST | 2040 2041 |
|
| INFO LOG | ![]() GLOBECAST | 2050 2051 |
|
| INFO LOG | ![]() GLOBECAST |
| 2060 2061 |
|
| INFO LOG | ![]() GLOBECAST |
| 2090 2091 |
|
| INFO LOG | ![]() GLOBECAST |
| 2110 2111 |
|
| INFO LOG | ![]() GLOBECAST |
| 2161 2061 |
|
| INFO LOG | ![]() GLOBECAST | 2170 2171 |
|
| INFO LOG | ![]() GLOBECAST | 2180 2181 |
|
| INFO LOG | ![]() GLOBECAST |
| 2190 2091 |
|
| INFO LOG | ![]() GLOBECAST |
| 2210 2111 |
|
| INFO LOG | ![]() GLOBECAST |
| 2220 2061 |
|
| INFO LOG | ![]() GLOBECAST |
| 2960 2961 |
|
| INFO LOG | ![]() GLOBECAST |
| 2970 2971 |
| INFO LOG | ![]() GLOBECAST | 3400 3104 |
| INFO LOG | ![]() GLOBECAST | 3500 3105 |
| INFO LOG |
12577 MHz pol. H 27500 kS/s 3/4 9300 - 318 ~59.92 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 615 6151 |
|
| INFO LOG | ![]() GLOBECAST | 616 6161 |
|
| INFO LOG | |||||||||||||||
12597 MHz pol. V 27500 kS/s 3/4 9400 - 318 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() Globecast | 1027 163 |
|
| INFO LOG | ![]() Globecast | 1031 167 |
|
| INFO LOG | ![]() Globecast | 1051 2126 |
| INFO LOG | ![]() Globecast | 1033 2301 |
|
| INFO LOG |