[liv]
(2020-02-23)|Hot Bird 13B/13C/13E at 13.0°E: Livetime 11977 H 29900 5/6 More #
(2020-02-22)|Hot Bird 13B/13C/13E at 13.0°E: Livetime 11355 V 29900 3/4 More #
(2020-02-22)|Astra 4A at 4.8°E: Viasat Live 4 11345 V 30000 3/4 More #
(2020-02-22)|Astra 4A at 4.8°E: Viasat Live 5 11345 V 30000 3/4 More #
(2020-02-22)|Astra 4A at 4.8°E: Viasat Live 3 11345 V 30000 3/4 More #
(2020-02-22)|Astra 4A at 4.8°E: Viasat Live 2 11345 V 30000 3/4 More #
(2020-02-22)|Astra 4A at 4.8°E: Viasat Live 1 11345 V 30000 3/4 More #
(2020-02-22)|Astra 4A at 4.8°E: Viasat Live 4 11345 V 30000 3/4 More #
(2020-02-22)|Astra 4A at 4.8°E: Viasat Live 5 11345 V 30000 3/4 More #
(2020-02-22)|Astra 4A at 4.8°E: Viasat Live 3 11345 V 30000 3/4 More #
(2020-02-22)|Astra 4A at 4.8°E: Viasat Live 2 11345 V 30000 3/4 More #
(2020-02-22)|Astra 4A at 4.8°E: Viasat Live 1 11345 V 30000 3/4 More #
(2019-12-08)|Hot Bird 13B/13C/13E at 13.0°E: Fine Living HD EMEA 11393 V 27500 3/4 More #
(2019-11-11)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2019-10-31)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2019-10-31)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2019-09-29)|Hot Bird 13B/13C/13E at 13.0°E: Fine Living HD EMEA 11393 V 27500 3/4 More #
(2019-09-29)|Hot Bird 13B/13C/13E at 13.0°E: Fine Living HD EMEA 11393 V 27500 3/4 More #
(2019-09-29)|Astra 4A at 4.8°E: Ukrlive Test 12284 V 27500 3/4 More #
(2019-02-24)|Astra 4A at 4.8°E: Cmore Live HD 12437 V 27500 3/4 More #
(2019-02-24)|Astra 4A at 4.8°E: Cmore Live HD 11823 V 27500 3/4 More #
(2019-02-24)|Hot Bird 13B/13C/13E at 13.0°E: Fine Living SD EMEA 11449 H 27500 3/4 More #
(2019-02-24)|Hot Bird 13B/13C/13E at 13.0°E: Fine Living HD EMEA 11393 V 27500 3/4 More #
(2019-02-24)|Hot Bird 13B/13C/13E at 13.0°E: TV Art Live 10775 H 29900 5/6 More #
(2019-02-23)|Eutelsat 16A at 16°E: Living HD 11427 V 27500 3/4 More #
(2019-01-20)|Eutelsat 16A at 16°E: Living HD 11427 V 27500 3/4 More #
(2018-12-31)|Eutelsat 9B at 9°E: Fine Living HD TEST 12188 V 27500 5/6 More #
(2018-12-31)|Eutelsat 9B at 9°E: Fine Living test 12111 V 27500 5/6 More #
(2018-12-09)|Astra 4A at 4.8°E: Cmore Live HD 12437 V 27500 3/4 More #
(2018-12-09)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-12-09)|Eutelsat 16A at 16°E: Fine Living Network 11470 V 30000 5/6 More #
(2018-12-09)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-12-09)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-12-09)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-09-16)|Astra 4A at 4.8°E: Cmore Live HD 12437 V 27500 3/4 More #
(2018-09-16)|Hot Bird 13B/13C/13E at 13.0°E: MTV Live HD 12015 H 27500 3/4 More #
(2018-09-16)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-09-16)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-09-16)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-08-19)|Astra 4A at 4.8°E: MTV Live HD 12207 V 30000 3/4 More #
(2018-08-19)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2018-08-19)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2018-08-19)|Hot Bird 13B/13C/13E at 13.0°E: Fine Living HD EMEA 11393 V 27500 3/4 More #
(2018-08-19)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-08-19)|Eutelsat 16A at 16°E: Living HD 11427 V 27500 3/4 More #
(2018-07-29)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2018-07-29)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2018-07-29)|Hot Bird 13B/13C/13E at 13.0°E: Fine Living HD EMEA 11393 V 27500 3/4 More #
(2018-07-29)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-07-29)|Eutelsat 16A at 16°E: Fine Living Network 11470 V 30000 5/6 More #
(2018-07-29)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-07-29)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-07-15)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2018-07-15)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2018-07-15)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2018-07-15)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2018-07-15)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2018-07-15)|Hot Bird 13B/13C/13E at 13.0°E: Arryadia Live HD 10873 V 27500 3/4 More #
(2018-06-18)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2018-06-18)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2018-06-18)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2018-06-18)|Astra 4A at 4.8°E: Cmore Live HD 12437 V 27500 3/4 More #
(2018-06-18)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-06-18)|Eutelsat 16A at 16°E: Fine Living Network 11470 V 30000 5/6 More #
(2018-06-18)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-06-18)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-05-05)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-05-05)|Eutelsat 16A at 16°E: Fine Living Network 11470 V 30000 5/6 More #
(2018-05-05)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-05-05)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-05-05)|Belintersat at 51.5°E: Fine Living 11350 H 4/5000 3/4 More #
(2018-04-10)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2018-04-10)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2018-04-10)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2018-04-10)|Eutelsat 9B at 9°E: Fine Living TEST 12111 V 27500 5/6 More #
(2018-04-10)|Eutelsat 9B at 9°E: Fine Living test 12111 V 27500 5/6 More #
(2018-04-10)|Astra 4A at 4.8°E: Cmore Live HD 12437 V 27500 3/4 More #
(2018-04-10)|Eutelsat 16A at 16°E: RTL Living. 11512 H 30000 3/4 More #
(2018-04-10)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-04-10)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2018-04-10)|Eutelsat 16A at 16°E: MTV Live HD 10887 H 30000 35 More #
(2018-04-10)|Eutelsat 16A at 16°E: MTV Live HD 10762 H 30000 35 More #
(2018-04-07)|Belintersat at 51.5°E: lioNickelodeon}HPantelioFine Living~€HPantelioNick Junior€HPantelioBab 11350 H 45000 5/6 More #
(2018-03-04)|Amos 3/7 at 4.0°W: Fine Living 11258 H 30000 2/3 More #
(2018-03-04)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2018-03-04)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2018-03-04)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2018-03-04)|Astra 4A at 4.8°E: MTV Live HD 12207 V 30000 3/4 More #
(2018-03-03)|Astra 3B at 23.5°E: Fine Living CZ 12129 V 29900 2/3 More #
(2018-03-03)|Astra 3B at 23.5°E: Fine Living 12129 V 29900 2/3 More #
(2018-03-03)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2018-03-03)|Astra 3B at 23.5°E: Fine Living HD 11914 H 29900 2/3 More #
(2018-03-03)|Astra 3B at 23.5°E: Fine Living CZ. 11914 H 29900 2/3 More #
(2018-03-03)|Astra 3B at 23.5°E: Fine Living. 11914 H 29900 2/3 More #
(2017-10-01)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MB LIVE 11229 V 22000 2/3 More #
(2017-10-01)|Eutelsat 9A at 9°E: Fine Living 12168 H 27500 3/4 More #
(2017-10-01)|Eutelsat 9A at 9°E: Fine Living TEST 12111 V 27500 35 More #
(2017-09-30)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2017-09-30)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2017-09-30)|Astra 3B at 23.5°E: Fine Living. 11914 H 29900 2/3 More #
(2017-09-30)|Thor 5/6 & Intelsat 10-02 at 0.8°W: Fine Living.. 11996 V 28000 7/8 More #
(2017-09-30)|Thor 5/6 & Intelsat 10-02 at 0.8°W: TV 2 Livsstil HD 11389 H 24500 7/8 More #
(2017-09-30)|Thor 5/6 & Intelsat 10-02 at 0.8°W: TV 2 Livsstil 11247 V 24500 7/8 More #
(2017-09-03)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2017-09-03)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2017-09-03)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2017-09-03)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2017-09-03)|Eutelsat 9A at 9°E: Fine Living TEST 12111 V 27500 35 More #
(2017-09-03)|Eutelsat 9A at 9°E: Mezzo Live HD 11977 H 27500 3/4 More #
(2017-08-20)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2017-08-20)|Hot Bird 13B/13C/13E at 13.0°E: Arryadia Live HD 10873 V 27500 3/4 More #
(2017-08-18)|Eutelsat 16A at 16°E: RTL Living 11554 V 30000 5/6 More #
(2017-07-10)|Hot Bird 13B/13C/13E at 13.0°E: Rai Radio Live 11804 V 27500 2/3 More #
(2017-07-10)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2017-07-10)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2017-07-10)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2017-07-10)|Hot Bird 13B/13C/13E at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2017-07-09)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MEZZO LIVE 12441 V 29700 2/3 More #
(2017-07-09)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2017-06-04)|Hot Bird 13B/13C/13E at 13.0°E: Novasportslivestats 11823 H 27500 3/4 More #
(2017-06-04)|Astra 4A at 4.8°E: Fine Living 12207 V 30000 3/4 More #
(2017-04-17)|Hot Bird 13B/13C/13E at 13.0°E: Livetime 11219 H 29900 3/4 More #
(2017-04-17)|Astra 4A at 4.8°E: C More Live HD 12437 V 27500 3/4 More #
(2017-04-02)|ABS 2 at 75°E: Fine Living HD 12094 V 4/5000 2/3 More #
(2017-04-02)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2017-04-02)|Astra 3B at 23.5°E: Fine Living HD 11914 H 29900 2/3 More #
(2017-04-02)|Astra 3B at 23.5°E: Fine Living. 11914 H 29900 2/3 More #
(2017-04-02)|Eutelsat 16A at 16°E: RTL Living 11554 V 30000 5/6 More #
(2017-04-02)|Hot Bird 13B/13C/13D at 13.0°E: Novasportslivestats 11823 H 27500 3/4 More #
(2017-04-02)|Hot Bird 13B/13C/13D at 13.0°E: Novasportslivestats Cy 11823 H 27500 3/4 More #
(2017-04-02)|Eutelsat 9A at 9°E: Fine Living TEST 12111 V 27500 35 More #
(2017-03-05)|Eutelsat 16A at 16°E: Living HD 11427 V 27500 3/4 More #
(2017-03-05)|Astra 3B at 23.5°E: Fine Living HD 11914 H 29900 2/3 More #
(2017-02-06)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live 4 11325 H 24500 7/8 More #
(2017-02-06)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live 3 11325 H 24500 7/8 More #
(2017-02-06)|Eutelsat 9A at 9°E: Fine Living TEST 12111 V 27500 35 More #
(2017-01-08)|Astra 3B at 23.5°E: Fine Living HD 11914 H 29900 2/3 More #
(2017-01-08)|Astra 3B at 23.5°E: Fine Living. 11914 H 29900 2/3 More #
(2017-01-08)|Thor 5/6 & Intelsat 10-02 at 0.8°W: Fine Living.. 11996 V 28000 7/8 More #
(2017-01-08)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live HD 11372 V 24500 7/8 More #
(2017-01-08)|Thor 5/6 & Intelsat 10-02 at 0.8°W: TV 2 Livsstil 11247 V 24500 7/8 More #
(2017-01-08)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2017-01-08)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2017-01-08)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2017-01-08)|Astra 4A at 4.8°E: TV 2 Livsstil 11881 H 27500 3/4 More #
(2017-01-08)|Astra 4A at 4.8°E: TV 2 Livsstil 11265 V 30000 3/4 More #
(2017-01-08)|Eutelsat 9A at 9°E: MTV Live HD 12322 H 27500 3/4 More #
(2016-12-31)|Astra 3B at 23.5°E: Fine Living. 11914 H 29900 2/3 More #
(2016-11-03)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2016-11-03)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2016-11-03)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2016-10-29)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2016-10-29)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2016-10-29)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL c 11727 V 27500 3/4 More #
(2016-09-18)|Eutelsat 16A at 16°E: Living HD 11427 V 27500 3/4 More #
(2016-09-11)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2016-09-04)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2016-09-04)|Hot Bird 13B/13C/13D at 13.0°E: MTV Live HD 11075 V 27500 3/4 More #
(2016-08-21)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2016-08-21)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2016-08-01)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2016-08-01)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2016-07-10)|Hot Bird 13B/13C/13D at 13.0°E: TV Art Live 10853 H 29900 3/4 More #
(2016-07-10)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2016-07-03)|Hot Bird 13B/13C/13D at 13.0°E: EQUIDIA LIVE 12303 V 27500 2/3 More #
(2016-07-03)|Hot Bird 13B/13C/13D at 13.0°E: MTV Live HD 11075 V 27500 3/4 More #
(2016-07-03)|Hot Bird 13B/13C/13D at 13.0°E: TV Art Live 10853 H 29900 3/4 More #
(2016-06-12)|Eutelsat 9A at 9°E: MTV Live HD 12284 H 27500 2/3 More #
(2016-06-12)|Eutelsat 16A at 16°E: Fine Living Network 11470 V 30000 5/6 More #
(2016-06-12)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2016-06-09)|Hot Bird 13B/13C/13D at 13.0°E: TV Art Live 10853 H 29900 3/4 More #
(2016-06-09)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MEZZO LIVE 12441 V 29700 2/3 More #
(2016-06-09)|Astra 1H/1KR/1L/1M/2C at 19.2°E: Fine Living 12265 H 27500 3/4 More #
(2016-06-09)|Astra 1H/1KR/1L/1M/2C at 19.2°E: RTL Living 12187 H 27500 3/4 More #
(2016-06-09)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Live HD 12070 H 27500 3/4 More #
(2016-05-15)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2016-05-03)|Hot Bird 13B/13C/13D at 13.0°E: TV Art Live 10853 H 29900 3/4 More #
(2016-05-03)|Astra 3B at 23.5°E: Fine Living HD 11914 H 29900 2/3 More #
(2016-04-26)|Hot Bird 13B/13C/13D at 13.0°E: TV Art Live 10853 H 29900 3/4 More #
(2016-04-17)|Astra 1H/1KR/1L/1M/2C at 19.2°E: EQUIDIA LIVE 12522 V 22000 5/6 More #
(2016-04-17)|Astra 1H/1KR/1L/1M/2C at 19.2°E: RTL Living 12187 H 27500 3/4 More #
(2016-04-17)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL b 11727 V 27500 3/4 More #
(2016-04-17)|Hot Bird 13B/13C/13D at 13.0°E: LIVECHANNEL 11727 V 27500 3/4 More #
(2016-04-17)|Eutelsat 9A at 9°E: MTV Live HD 12284 H 27500 2/3 More #
(2016-04-17)|Eutelsat 16A at 16°E: Fine Living Network 11470 V 30000 5/6 More #
(2016-04-17)|Eutelsat 16A at 16°E: Duga Live 11366 V 30000 3/4 More #
(2016-04-16)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2016-04-16)|Astra 3B at 23.5°E: Fine Living HD 11914 H 29900 2/3 More #
(2016-04-16)|Astra 3B at 23.5°E: Fine Living CZ. 11914 H 29900 2/3 More #
(2016-03-27)|Hot Bird 13B/13C/13D at 13.0°E: TV Art Live 10853 H 29900 3/4 More #
(2016-03-27)|Astra 4A at 4.8°E: C More Live 4 11345 V 30000 3/4 More #
(2016-03-27)|Astra 4A at 4.8°E: C More Live 3 11345 V 30000 3/4 More #
(2016-03-27)|Astra 4A at 4.8°E: C More Live 2 11345 V 30000 3/4 More #
(2016-02-29)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2016-02-29)|Eutelsat 16A at 16°E: Fine Living Network 11470 V 30000 5/6 More #
(2016-02-29)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2016-02-29)|Astra 3B at 23.5°E: Fine Living HD 11914 H 29900 2/3 More #
(2016-02-29)|Astra 3B at 23.5°E: Fine Living CZ. 11914 H 29900 2/3 More #
(2016-02-29)|Astra 4A at 4.8°E: Shopping Live 12284 V 27500 3/4 More #
(2016-02-15)|Astra 4A at 4.8°E: Shopping Live 12284 V 27500 3/4 More #
(2016-02-15)|Astra 4A at 4.8°E: Fine Living 12265 H 27500 3/4 More #
(2016-02-15)|Astra 4A at 4.8°E: C More Live HD 11305 H 30000 3/4 More #
(2016-02-15)|Eutelsat 9A at 9°E: MTV Live HD 12265 V 27500 3/4 More #
(2016-02-15)|Eutelsat 9A at 9°E: Mezzo Live HD 11977 H 27500 3/4 More #
(2016-02-15)|Astra 3B at 23.5°E: Fine Living HD 11914 H 29900 2/3 More #
(2016-02-15)|Astra 3B at 23.5°E: Fine Living CZ. 11914 H 29900 2/3 More #
(2016-01-18)|Amos 2/3 at 4.0°W: MTV Live HD DVB-S 10806 V 30000 3/4 More #
(2016-01-11)|Astra 4A at 4.8°E: C More Live HD 12437 V 27500 3/4 More #
(2016-01-09)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2016-01-09)|Astra 3B at 23.5°E: Fine Living HD 11914 H 29900 2/3 More #
(2016-01-09)|Astra 3B at 23.5°E: Fine Living CZ. 11914 H 29900 2/3 More #
(2015-12-30)|Astra 3B at 23.5°E: Fine Living CZ 11914 H 29900 2/3 More #
(2015-12-30)|Astra 3B at 23.5°E: Fine Living 11914 H 29900 2/3 More #
(2015-12-30)|Astra 3B at 23.5°E: Fine Living HD CZ 11914 H 29900 2/3 More #
(2015-12-30)|Astra 3B at 23.5°E: Fine Living HD 11914 H 29900 2/3 More #
(2015-12-30)|Astra 3B at 23.5°E: Fine Living CZ. 11914 H 29900 2/3 More #
(2015-12-30)|Astra 3B at 23.5°E: Fine Living. 11914 H 29900 2/3 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: EQUIDIA LIVE 12640 V 22000 5/6 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: GayBoys LIVE 12633 H 22000 5/6 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: EQUIDIA LIVE 12522 V 22000 5/6 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: Livington TV 12460 H 27500 3/4 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MEZZO LIVE HD 12441 V 29700 2/3 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MEZZO LIVE 12441 V 29700 2/3 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MEZZO LIVEHD 11685 V 22000 5/6 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MEZZO LIVEHD 11685 V 22000 5/6 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: GayBoys LIVE 11420 H 22000 5/6 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: 6Live 24 TV 11420 H 22000 5/6 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: FOX LIVE 11317 V 22000 5/6 More #
(2015-12-25)|Astra 4A at 4.8°E: Coral Live Betting 12303 H 25547 7/8 More #
(2015-12-25)|Astra 4A at 4.8°E: TV 2 Livsstil 11881 H 27500 3/4 More #
(2015-12-06)|Hot Bird 13B/13C/13D at 13.0°E: TV Art Live 10775 H 29900 5/6 More #
(2015-11-23)|Hot Bird 13B/13C/13D at 13.0°E: TV Art Live 10775 H 29900 5/6 More #
(2015-11-23)|Eutelsat 16A at 16°E: RTL Living 11512 H 30000 3/4 More #
(2015-11-23)|Eutelsat 16A at 16°E: RTL Living. 11512 H 30000 3/4 More #
(2015-11-13)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2015-10-27)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2015-10-12)|Eutelsat 16A at 16°E: Living HD 11427 V 27500 3/4 More #
(2015-10-12)|Eutelsat 16A at 16°E: Duga Live 11366 V 30000 3/4 More #
(2015-10-12)|Eutelsat 16A at 16°E: Duga Live TEST 11303 H 30000 2/3 More #
(2015-09-12)|Eutelsat 16A at 16°E: RTL Living 11554 V 30000 5/6 More #
(2015-09-12)|Eutelsat 16A at 16°E: Fine Living 11470 V 30000 5/6 More #
(2015-09-12)|Eutelsat 16A at 16°E: Duga Live TEST 11303 H 30000 2/3 More #
(2015-09-12)|Eutelsat 16A at 16°E: Pink Live 11151 V 13270 2/3 More #
(2015-07-20)|Hot Bird 13B/13C/13D at 13.0°E: MTV Live HD 11075 V 27500 3/4 More #
(2015-06-06)|Hot Bird 13B/13C/13D at 13.0°E: Live Kourou Ch3 11662 V 27500 3/4 More #
(2015-04-27)|Hot Bird 13B/13C/13D at 13.0°E: Live CASD Ch2 11662 V 27500 3/4 More #
(2015-04-27)|Hot Bird 13B/13C/13D at 13.0°E: Live Leop Ch1 11662 V 27500 3/4 More #
(2015-04-10)|Hot Bird 13B/13C/13D at 13.0°E: Live Kourou Ch3 11662 V 27500 3/4 More #
(2015-04-10)|Hot Bird 13B/13C/13D at 13.0°E: Live CASD Ch2 11662 V 27500 3/4 More #
(2015-04-10)|Hot Bird 13B/13C/13D at 13.0°E: Live Leop Ch1 11662 V 27500 3/4 More #
(2015-03-23)|Eutelsat 16A at 16°E: RTL Living 11554 V 30000 5/6 More #
(2015-03-23)|Eutelsat 16A at 16°E: RTL Living 11512 H 30000 3/4 More #
(2015-03-23)|Eutelsat 16A at 16°E: Living 11427 V 27500 3/4 More #
(2015-03-23)|Eutelsat 16A at 16°E: Living HD 11427 V 27500 3/4 More #
(2015-03-16)|Astra 1H/1KR/1L/1M/2C at 19.2°E: RTL Living 12187 H 27500 3/4 More #
(2015-03-02)|Eutelsat 16A at 16°E: Living 11427 V 27500 3/4 More #
(2015-03-02)|Eutelsat 16A at 16°E: Living HD 11427 V 27500 3/4 More #
(2015-01-17)|Amos 2/3 at 4.0°W: MTV Live HD DVB-S 10806 V 30000 3/4 More #
(2014-12-31)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live 2 11403 V 24500 7/8 More #
(2014-12-31)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live 4 11325 H 24500 7/8 More #
(2014-12-31)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live 3 11325 H 24500 7/8 More #
(2014-12-31)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live 11261 H 24500 7/8 More #
(2014-12-31)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live 11261 H 24500 7/8 More #
(2014-12-31)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live 11261 H 24500 7/8 More #
(2014-12-31)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live 11261 H 24500 7/8 More #
(2014-12-31)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live HD 10934 H 25000 3/4 More #
(2014-12-31)|Thor 5/6 & Intelsat 10-02 at 0.8°W: C More Live HD 10934 H 25000 3/4 More #
(2014-12-29)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MEZZO LIVE HD 12441 V 29700 2/3 More #
(2014-11-30)|Astra 4A at 4.8°E: Coral Live Betting 12111 H 27500 5/6 More #
(2014-11-30)|Astra 4A at 4.8°E: Coral Live Betting 12111 H 27500 5/6 More #
(2014-11-30)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MEZZO LIVE HD 12441 V 29700 2/3 More #
(2014-11-29)|Hispasat 1D/1E at 30°W: Música - Alive 12438 H 27500 3/4 More #
