[MTV]
(2020-02-23)|Amos 3/7 at 4.0°W: MTV Rocks 11425 H 30000 3/4 More #
(2020-02-23)|Hot Bird 13B/13C/13E at 13.0°E: MTV HD 11843 V 29900 3/4 More #
(2020-02-22)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2020-02-22)|Hot Bird 13B/13C/13E at 13.0°E: MTV Music 12034 V 29900 5/6 More #
(2020-02-22)|Hot Bird 13B/13C/13E at 13.0°E: MTV 12034 V 29900 5/6 More #
(2020-02-22)|Hot Bird 13B/13C/13E at 13.0°E: MTV Music 11355 V 29900 3/4 More #
(2020-02-22)|Hot Bird 13B/13C/13E at 13.0°E: MTV 11355 V 29900 3/4 More #
(2020-02-22)|Hot Bird 13B/13C/13E at 13.0°E: MTV Music 11355 V 29900 3/4 More #
(2020-02-22)|Hot Bird 13B/13C/13E at 13.0°E: MTV 11355 V 29900 3/4 More #
(2019-12-08)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2019-11-11)|Hispasat 30W-4/30W-5 at 30°W: CMTV 12206 H 27500 3/4 More #
(2019-11-11)|Hispasat 30W-4/30W-5 at 30°W: CMTV 12206 H 27500 3/4 More #
(2019-11-10)|Eutelsat 7A at 7°E: MTV Hits 10927 V 30000 5/6 More #
(2019-11-09)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2019-09-29)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2019-09-29)|Astra 4A at 4.8°E: MTV Hits 11785 V 27500 5/6 More #
(2019-02-24)|Astra 4A at 4.8°E: MTV DK 11265 H 30000 3/4 More #
(2019-02-24)|Astra 4A at 4.8°E: MTV (S) 11265 H 30000 3/4 More #
(2019-02-24)|Astra 4A at 4.8°E: MTV Nordic 11265 H 30000 3/4 More #
(2019-02-24)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2019-02-23)|Eutelsat 9B at 9°E: NICK/MTV+ HD 11862 H 27500 2/3 More #
(2019-02-23)|Astra 3B at 23.5°E: MTV Europe 12402 V 30000 3/4 More #
(2019-01-20)|Astra 1H/1KR/1L/1M/2C at 19.2°E: NICK/MTV+ HD 10773 H 22000 3/4 More #
(2019-01-20)|Eutelsat 16A at 16°E: MTV Hits. 11678 H 30000 3/4 More #
(2019-01-20)|Eutelsat 16A at 16°E: MTV 11554 V 30000 5/6 More #
(2019-01-19)|Astra 3B at 23.5°E: MTV Rocks International 12402 V 30000 3/4 More #
(2019-01-19)|Astra 3B at 23.5°E: MTV Dance International 12402 V 30000 3/4 More #
(2019-01-19)|Astra 3B at 23.5°E: MTV Hits International 12402 V 30000 3/4 More #
(2019-01-19)|Astra 3B at 23.5°E: MTV Europe 12402 V 30000 3/4 More #
(2018-12-31)|Astra 4A at 4.8°E: MTV Hits 11785 V 27500 3/4 More #
(2018-12-31)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2018-12-31)|Hot Bird 13B/13C/13E at 13.0°E: MTV Polska HD 12015 H 27500 3/4 More #
(2018-12-31)|Hot Bird 13B/13C/13E at 13.0°E: MTV LEBANON 11258 H 27500 3/4 More #
(2018-12-31)|Astra 3B at 23.5°E: MTV Rocks International 12402 V 30000 3/4 More #
(2018-12-31)|Astra 3B at 23.5°E: MTV Dance International 12402 V 30000 3/4 More #
(2018-12-31)|Astra 3B at 23.5°E: MTV Hits International 12402 V 30000 3/4 More #
(2018-12-31)|Astra 3B at 23.5°E: MTV Europe 12402 V 30000 3/4 More #
(2018-12-31)|Eutelsat 16A at 16°E: MTV 11554 V 30000 5/6 More #
(2018-12-09)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2018-12-09)|Hot Bird 13B/13C/13E at 13.0°E: SMTv San Marino Radio 12149 V 27500 3/4 More #
(2018-12-09)|Astra 3B at 23.5°E: MTV NL 11934 V 27500 3/4 More #
(2018-09-16)|Hot Bird 13B/13C/13E at 13.0°E: MTV Polska HD. 12015 H 27500 3/4 More #
(2018-09-16)|Hot Bird 13B/13C/13E at 13.0°E: MTV Polska HD 12015 H 27500 3/4 More #
(2018-09-16)|Hot Bird 13B/13C/13E at 13.0°E: MTV Music 12015 H 27500 3/4 More #
(2018-09-16)|Hot Bird 13B/13C/13E at 13.0°E: MTV Live HD 12015 H 27500 3/4 More #
(2018-09-16)|Eutelsat 16A at 16°E: MTV 11554 V 30000 5/6 More #
(2018-09-16)|Eutelsat 16A at 16°E: MTV 11554 V 30000 5/6 More #
(2018-09-16)|Eutelsat 16A at 16°E: MTV 11554 V 30000 5/6 More #
(2018-08-19)|Eutelsat 7A at 7°E: MTV 11595 H 30000 3/4 More #
(2018-08-19)|Astra 4A at 4.8°E: MTV Live HD 12207 V 30000 3/4 More #
(2018-08-19)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2018-08-19)|Eutelsat 16A at 16°E: MTV 11554 V 30000 5/6 More #
(2018-08-19)|Eutelsat 16A at 16°E: MTV 11554 V 30000 5/6 More #
(2018-07-29)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2018-07-29)|Eutelsat 16A at 16°E: MTV 11554 V 30000 5/6 More #
(2018-07-15)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2018-07-15)|Hot Bird 13B/13C/13E at 13.0°E: TMTV 11054 H 27500 5/6 More #
(2018-06-18)|Eutelsat 7A at 7°E: MTV 11471 H 30000 3/4 More #
(2018-06-03)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2018-05-13)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2018-05-13)|Hot Bird 13B/13C/13E at 13.0°E: MTV Hits 12054 H 29900 3/4 More #
(2018-05-13)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12054 H 29900 3/4 More #
(2018-05-13)|Hot Bird 13B/13C/13E at 13.0°E: MTV HD 11843 V 29900 2/3 More #
(2018-05-13)|Hot Bird 13B/13C/13E at 13.0°E: MTV Music 11355 V 29900 3/4 More #
(2018-05-13)|Hot Bird 13B/13C/13E at 13.0°E: MTV 11355 V 29900 3/4 More #
(2018-05-13)|Astra 4A at 4.8°E: MTV SE 11977 V 27500 3/4 More #
(2018-05-05)|Astra 3B at 23.5°E: MTV Romania 12517 V 16872 3/4 More #
(2018-05-05)|Astra 3B at 23.5°E: MTV Romania 12517 V 16872 3/4 More #
(2018-05-05)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV ROCKS 11739 V 27500 3/4 More #
(2018-05-05)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Dance 11739 V 27500 3/4 More #
(2018-05-05)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Hits 11739 V 27500 3/4 More #
(2018-04-10)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2018-04-10)|Hot Bird 13B/13C/13E at 13.0°E: SMTv San Marino 12149 V 27500 3/4 More #
(2018-04-10)|Astra 4A at 4.8°E: MTV DK 11823 V 27500 3/4 More #
(2018-04-10)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Nederland 11973 V 27500 3/4 More #
(2018-04-10)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV ROCKS 11973 V 27500 3/4 More #
(2018-04-10)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Dance 11973 V 27500 3/4 More #
(2018-04-10)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Hits 11973 V 27500 3/4 More #
(2018-04-10)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV ROCKS 11739 V 27500 3/4 More #
(2018-04-10)|Astra 3B at 23.5°E: MTV Romania 12517 V 16872 3/4 More #
(2018-04-10)|Astra 3B at 23.5°E: MTV Romania 12517 V 16872 3/4 More #
(2018-04-10)|Eutelsat 16A at 16°E: MTV Hits. 11678 H 30000 3/4 More #
(2018-04-10)|Eutelsat 16A at 16°E: MTV Dance. 11678 H 30000 3/4 More #
(2018-04-10)|Eutelsat 16A at 16°E: MTV Live HD 10887 H 30000 35 More #
(2018-04-10)|Eutelsat 16A at 16°E: MTV Live HD 10762 H 30000 35 More #
(2018-03-04)|Amos 3/7 at 4.0°W: MTV HITS 10806 V 30000 3/4 More #
(2018-03-04)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV ROCKS 11739 V 27500 3/4 More #
(2018-03-04)|Intelsat 12/904 at 45°E: MTV 11596 V 30000 3/4 More #
(2018-03-04)|Hot Bird 13B/13C/13E at 13.0°E: SMTv San Marino HD 12149 V 27500 3/4 More #
(2018-03-04)|Hot Bird 13B/13C/13E at 13.0°E: MTV Music Polska 12015 H 27500 3/4 More #
(2018-03-04)|Hot Bird 13B/13C/13E at 13.0°E: MTV Music 12015 H 27500 3/4 More #
(2018-03-04)|Astra 4A at 4.8°E: MTV Live HD 12207 V 30000 3/4 More #
(2018-03-04)|Astra 4A at 4.8°E: MTV Hits 11881 H 27500 3/4 More #
(2018-03-04)|Astra 4A at 4.8°E: MTV DK 11265 H 30000 3/4 More #
(2018-03-04)|Astra 4A at 4.8°E: MTV Hits 11265 H 30000 3/4 More #
(2018-03-04)|Astra 4A at 4.8°E: MTV (S) 11265 H 30000 3/4 More #
(2018-03-04)|Eutelsat 7A at 7°E: MTV Hits 11533 V 30000 3/4 More #
(2018-03-04)|Eutelsat 7A at 7°E: MTV Hits 11471 H 30000 3/4 More #
(2018-03-04)|Eutelsat 7A at 7°E: MTV 11471 H 30000 3/4 More #
(2017-09-30)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Hits 12226 V 27500 5/6 More #
(2017-09-03)|Amos 3/7 at 4.0°W: MTV Hits 10889 V 30000 3/4 More #
(2017-09-03)|Amos 3/7 at 4.0°W: MTV 10723 V 30000 2/3 More #
(2017-08-20)|Hot Bird 13B/13C/13E at 13.0°E: MTV 12169 H 27500 3/4 More #
(2017-07-10)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2017-07-09)|Belintersat at 51.5°E: …ü€HREDML‚ü€HMTV Music?ü€HTEST 04 11350 H 4/5000 5/6 More #
(2017-06-04)|Hot Bird 13B/13C/13E at 13.0°E: MTV Polska. 11075 V 27500 3/4 More #
(2017-06-04)|Hot Bird 13B/13C/13E at 13.0°E: MTV Polska 11075 V 27500 3/4 More #
(2017-04-17)|Hot Bird 13B/13C/13E at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2017-04-17)|Hot Bird 13B/13C/13E at 13.0°E: MTV Polska HD. 11075 V 27500 3/4 More #
(2017-04-17)|Hot Bird 13B/13C/13E at 13.0°E: MTV Polska HD 11075 V 27500 3/4 More #
(2017-04-17)|Hot Bird 13B/13C/13E at 13.0°E: MTV Polska HD 11075 V 27500 3/4 More #
(2017-04-02)|ABS 2 at 75°E: MTV HD 11974 V 4/5000 2/3 More #
(2017-04-02)|Eutelsat 16A at 16°E: MTV 11554 V 30000 5/6 More #
(2017-04-02)|Eutelsat 16A at 16°E: MTV 11231 V 30000 3/4 More #
(2017-04-02)|Hot Bird 13B/13C/13D at 13.0°E: SMTv San Marino 12149 V 27500 3/4 More #
(2017-04-02)|Hot Bird 13B/13C/13D at 13.0°E: SMtv San Marino 12149 V 27500 3/4 More #
(2017-04-02)|Hot Bird 13B/13C/13D at 13.0°E: MTV Polska HD 11075 V 27500 3/4 More #
(2017-03-02)|Hot Bird 13B/13C/13D at 13.0°E: SMtv San Marino 12149 V 27500 3/4 More #
(2017-03-02)|Hot Bird 13B/13C/13D at 13.0°E: SMTv San Marino 12149 V 27500 3/4 More #
(2017-02-10)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2017-02-10)|Hot Bird 13B/13C/13D at 13.0°E: SMTv San Marino 12149 V 27500 3/4 More #
(2017-02-10)|Hot Bird 13B/13C/13D at 13.0°E: SMtv San Marino 12149 V 27500 3/4 More #
(2017-02-06)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Romania 12687 H 27500 3/4 More #
(2017-02-06)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Czechia 12563 V 27500 3/4 More #
(2017-02-06)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Music 12264 V 28000 7/8 More #
(2017-02-06)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Europe 12226 V 27500 5/6 More #
(2017-02-06)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV European 11746 H 28000 5/6 More #
(2017-02-06)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV (S) 11325 H 24500 7/8 More #
(2017-02-06)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2017-02-06)|Hot Bird 13B/13C/13D at 13.0°E: SMtv San Marino 12149 V 27500 3/4 More #
(2017-02-06)|Hot Bird 13B/13C/13D at 13.0°E: SMTv San Marino 12149 V 27500 3/4 More #
(2017-02-06)|Eutelsat 16A at 16°E: MTV 11231 V 30000 3/4 More #
(2017-01-08)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Europe. 12226 V 27500 5/6 More #
(2017-01-08)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Rocks 12226 V 27500 5/6 More #
(2017-01-08)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Dance 12226 V 27500 5/6 More #
(2017-01-08)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Hits 12226 V 27500 5/6 More #
(2017-01-08)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Europe 12226 V 27500 5/6 More #
(2017-01-08)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Europe 12226 V 27500 5/6 More #
(2017-01-08)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV Music 12111 V 28000 7/8 More #
(2017-01-08)|Hot Bird 13B/13C/13D at 13.0°E: SMTv San Marino 12149 V 27500 3/4 More #
(2017-01-08)|Hot Bird 13B/13C/13D at 13.0°E: SMtv San Marino 12149 V 27500 3/4 More #
(2017-01-08)|Eutelsat 9A at 9°E: MTV Live HD 12322 H 27500 3/4 More #
(2017-01-01)|Hot Bird 13B/13C/13D at 13.0°E: SMtv San Marino 12149 V 27500 3/4 More #
(2017-01-01)|Hot Bird 13B/13C/13D at 13.0°E: SMTv San Marino 12149 V 27500 3/4 More #
(2016-11-03)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-09-18)|Eutelsat 16A at 16°E: MTV Igman TEST 11303 H 30000 2/3 More #
(2016-09-18)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-09-18)|Hot Bird 13B/13C/13D at 13.0°E: MTV Polska 11432 V 27500 2/3 More #
(2016-09-11)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-09-11)|Hot Bird 13B/13C/13D at 13.0°E: MTV Polska 11432 V 27500 2/3 More #
(2016-09-04)|Hot Bird 13B/13C/13D at 13.0°E: MTV Live HD 11075 V 27500 3/4 More #
(2016-08-21)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-08-01)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-08-01)|Hot Bird 13B/13C/13D at 13.0°E: MTV 12169 H 27500 3/4 More #
(2016-07-31)|Astra 3B at 23.5°E: MTV Europe CZ 12207 V 27500 5/6 More #
(2016-07-31)|Eutelsat 16A at 16°E: MTV 11637 H 30000 5/6 More #
(2016-07-31)|Astra 3B at 23.5°E: MTV Europe CZ 12207 V 27500 5/6 More #
(2016-07-31)|Eutelsat 16A at 16°E: MTV 11637 H 30000 5/6 More #
(2016-07-10)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-07-10)|Hot Bird 13B/13C/13D at 13.0°E: MTV Hits 11823 H 27500 3/4 More #
(2016-07-03)|Hot Bird 13B/13C/13D at 13.0°E: MTV Live HD 11075 V 27500 3/4 More #
(2016-07-03)|Eutelsat 16A at 16°E: MTV 11554 V 30000 5/6 More #
(2016-06-12)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-06-12)|Hot Bird 13B/13C/13D at 13.0°E: MTV 12169 H 27500 3/4 More #
(2016-06-12)|Eutelsat 9A at 9°E: MTV Live HD 12284 H 27500 2/3 More #
(2016-06-09)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Dance 12480 V 27500 3/4 More #
(2016-06-09)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV 12460 H 27500 3/4 More #
(2016-06-09)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Hits 12460 H 27500 3/4 More #
(2016-06-09)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Live HD 12070 H 27500 3/4 More #
(2016-05-03)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-05-03)|Amos 2/3 at 4.0°W: MTV Hits 10889 V 30000 3/4 More #
(2016-04-26)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-04-17)|Eutelsat 9A at 9°E: MTV Live HD 12284 H 27500 2/3 More #
(2016-04-17)|Eutelsat 9A at 9°E: MTV Europe 12054 H 27500 2/3 More #
(2016-04-02)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-04-02)|Hot Bird 13B/13C/13D at 13.0°E: MTV Next HD 11843 V 29900 2/3 More #
(2016-04-02)|Hot Bird 13B/13C/13D at 13.0°E: MTV HD 11843 V 29900 2/3 More #
(2016-04-02)|Hot Bird 13B/13C/13D at 13.0°E: MTV Next 11355 V 29900 3/4 More #
(2016-04-02)|Hot Bird 13B/13C/13D at 13.0°E: MTV 11355 V 29900 3/4 More #
(2016-03-27)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-03-27)|Hot Bird 13B/13C/13D at 13.0°E: MTV8 11881 V 27500 3/4 More #
(2016-03-27)|Eutelsat 16A at 16°E: MTV Igman TEST 11283 V 30000 2/3 More #
(2016-03-27)|Astra 4A at 4.8°E: Nickelodeon DK / MTV Hits 11881 H 27500 3/4 More #
(2016-03-27)|Astra 4A at 4.8°E: Nickelodeon DK / MTV Hits 11881 H 27500 3/4 More #
(2016-03-27)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV ROCKS 11739 V 27500 3/4 More #
(2016-03-27)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Dance 11739 V 27500 3/4 More #
(2016-03-27)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Hits 11739 V 27500 3/4 More #
(2016-02-29)|Astra 3B at 23.5°E: MTV Europe CZ 12207 V 27500 5/6 More #
(2016-02-29)|Astra 4A at 4.8°E: MTV Dance 12476 V 27500 3/4 More #
(2016-02-29)|Astra 4A at 4.8°E: MTV Rocks 12284 V 27500 3/4 More #
(2016-02-28)|Hot Bird 13B/13C/13D at 13.0°E: MTV8 HD 12360 H 29900 2/3 More #
(2016-02-28)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-02-15)|Astra 4A at 4.8°E: MTV Dance 12476 V 27500 3/4 More #
(2016-02-15)|Astra 4A at 4.8°E: MTV Rocks 12284 V 27500 3/4 More #
(2016-02-15)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2016-02-15)|Eutelsat 9A at 9°E: MTV HD 12265 V 27500 3/4 More #
(2016-02-15)|Eutelsat 9A at 9°E: MTV Live HD 12265 V 27500 3/4 More #
(2016-02-15)|Eutelsat 7A at 7°E: MTV Hits 11471 H 30000 3/4 More #
(2016-02-15)|Astra 3B at 23.5°E: MTV Europe CZ 12207 V 27500 5/6 More #
(2016-02-15)|Astra 3B at 23.5°E: MTV NL 12129 V 29900 2/3 More #
(2016-01-18)|Amos 2/3 at 4.0°W: MTV Adria 11130 H 10000 2/3 More #
(2016-01-18)|Amos 2/3 at 4.0°W: MTV 11130 H 10000 2/3 More #
(2016-01-18)|Amos 2/3 at 4.0°W: MTV Live HD DVB-S 10806 V 30000 3/4 More #
(2016-01-18)|Amos 2/3 at 4.0°W: MTV European 10723 V 30000 2/3 More #
(2016-01-18)|Amos 2/3 at 4.0°W: MTV European 10723 V 30000 2/3 More #
(2016-01-18)|Eutelsat 9A at 9°E: MTV Europe 12149 V 27500 2/3 More #
(2016-01-09)|Eutelsat 16A at 16°E: MTV Hits 11678 H 30000 3/4 More #
(2016-01-09)|Eutelsat 16A at 16°E: MTV Dance 11678 H 30000 3/4 More #
(2016-01-09)|Eutelsat 16A at 16°E: MTV Adria 11678 H 30000 3/4 More #
(2016-01-09)|Eutelsat 16A at 16°E: MTV Hits. 11678 H 30000 3/4 More #
(2016-01-09)|Eutelsat 16A at 16°E: MTV Dance. 11678 H 30000 3/4 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Music 24 11973 V 27500 3/4 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV ROCKS. 11739 V 27500 3/4 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Hits. 11739 V 27500 3/4 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV ROCKS 11739 V 27500 3/4 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Dance 11739 V 27500 3/4 More #
(2015-12-25)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Hits 11739 V 27500 3/4 More #
(2015-12-25)|Astra 4A at 4.8°E: MTV SE 11977 V 27500 3/4 More #
(2015-12-25)|Astra 4A at 4.8°E: MTV Hits 11900 V 27500 3/4 More #
(2015-12-25)|Astra 4A at 4.8°E: Nickelodeon DK / MTV Hits 11881 H 27500 3/4 More #
(2015-12-25)|Astra 4A at 4.8°E: Nickelodeon DK / MTV Hits 11862 V 27500 3/4 More #
(2015-12-25)|Astra 4A at 4.8°E: MTV NO 11804 H 27500 3/4 More #
(2015-12-24)|Hot Bird 13B/13C/13D at 13.0°E: PLATINUMTV 11958 V 27500 3/4 More #
(2015-12-24)|Hot Bird 13B/13C/13D at 13.0°E: MTV8 11881 V 27500 3/4 More #
(2015-12-06)|Hot Bird 13B/13C/13D at 13.0°E: MTV8 11881 V 27500 3/4 More #
(2015-12-06)|Astra 3B at 23.5°E: MTV Europe CZ 12207 V 27500 5/6 More #
(2015-11-13)|Eutelsat 16A at 16°E: MTV 11637 H 30000 5/6 More #
(2015-11-10)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12188 V 27500 3/4 More #
(2015-11-10)|Hot Bird 13B/13C/13D at 13.0°E: MTV Polska 11075 V 27500 3/4 More #
(2015-10-27)|Hot Bird 13B/13C/13D at 13.0°E: MTV Polska 11075 V 27500 3/4 More #
(2015-10-27)|Hot Bird 13B/13C/13D at 13.0°E: IRAN-FMTV 11054 H 27500 5/6 More #
(2015-10-01)|Hot Bird 13B/13C/13D at 13.0°E: MTV Rocks 12284 H 27500 3/4 More #
(2015-09-29)|Hot Bird 13B/13C/13D at 13.0°E: MTV8 HD 12360 H 29900 2/3 More #
(2015-09-29)|Hot Bird 13B/13C/13D at 13.0°E: MTV HD 12360 H 29900 2/3 More #
(2015-09-29)|Hot Bird 13B/13C/13D at 13.0°E: MTV8 HD 12360 H 29900 2/3 More #
(2015-09-23)|Hot Bird 13B/13C/13D at 13.0°E: MTV HD 12360 H 29900 2/3 More #
(2015-09-23)|Hot Bird 13B/13C/13D at 13.0°E: MTV8 HD 12360 H 29900 2/3 More #
(2015-09-23)|Hot Bird 13B/13C/13D at 13.0°E: MTV 11881 V 27500 3/4 More #
(2015-09-23)|Hot Bird 13B/13C/13D at 13.0°E: MTV8 11881 V 27500 3/4 More #
(2015-09-23)|Eutelsat 9A at 9°E: MTV Portugal 11727 V 27500 3/4 More #
(2015-09-12)|Eutelsat 16A at 16°E: MTV Adria 11678 H 30000 3/4 More #
(2015-09-12)|Eutelsat 16A at 16°E: MTV 11637 H 30000 5/6 More #
(2015-09-12)|Eutelsat 16A at 16°E: MTV 11387 H 30000 3/4 More #
(2015-09-02)|Hot Bird 13B/13C/13D at 13.0°E: MTV HD 12360 H 29900 2/3 More #
(2015-09-02)|Hot Bird 13B/13C/13D at 13.0°E: MTV 11541 V 22000 5/6 More #
(2015-08-29)|Hot Bird 13B/13C/13D at 13.0°E: MTV Dance 11355 V 29900 3/4 More #
(2015-08-29)|Hot Bird 13B/13C/13D at 13.0°E: MTV Classic 11355 V 29900 3/4 More #
(2015-08-05)|Hot Bird 13B/13C/13D at 13.0°E: MTV Next HD 11843 V 29900 2/3 More #
(2015-08-05)|Hot Bird 13B/13C/13D at 13.0°E: MTV Dance 11355 V 29900 3/4 More #
(2015-08-05)|Hot Bird 13B/13C/13D at 13.0°E: MTV Music 11355 V 29900 3/4 More #
(2015-08-05)|Hot Bird 13B/13C/13D at 13.0°E: MTV Classic 11355 V 29900 3/4 More #
(2015-08-05)|Hot Bird 13B/13C/13D at 13.0°E: MTV Classic 11355 V 29900 3/4 More #
(2015-08-05)|Hot Bird 13B/13C/13D at 13.0°E: MTV Next 11355 V 29900 3/4 More #
(2015-07-20)|Hot Bird 13B/13C/13D at 13.0°E: MTV Live HD 11075 V 27500 3/4 More #
(2015-07-09)|Eutelsat 9A at 9°E: MTV 12437 H 27500 3/4 More #
(2015-06-06)|Eutelsat 9A at 9°E: MTV HD 11785 H 27500 2/3 More #
(2015-03-23)|Astra 3B at 23.5°E: MTV Europe CZ 12207 V 27500 5/6 More #
(2015-03-23)|Eutelsat 16A at 16°E: MTV 11637 H 30000 5/6 More #
(2015-03-23)|Eutelsat 16A at 16°E: MTV 11387 H 30000 3/4 More #
(2015-03-23)|Eutelsat 16A at 16°E: MTV 11387 H 30000 3/4 More #
(2015-03-16)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Nederland 11973 V 27500 3/4 More #
(2015-03-16)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Music 24 11973 V 27500 3/4 More #
(2015-03-16)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV ROCKS 11739 V 27500 3/4 More #
(2015-03-16)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Dance 11739 V 27500 3/4 More #
(2015-03-16)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV Hits 11739 V 27500 3/4 More #
(2015-03-16)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV 11538 V 22000 5/6 More #
(2015-03-16)|Astra 1H/1KR/1L/1M/2C at 19.2°E: MTV 11538 V 22000 5/6 More #
(2015-03-01)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV (S) 11325 H 24500 7/8 More #
(2015-03-01)|Thor 5/6 & Intelsat 10-02 at 0.8°W: MTV 11229 H 24500 7/8 More #
